Description
Widely used in the field such as biology, chemistry, microbiology, physics, zoology, agronomy, medical science for teaching, scientific research and production.
Features:
1. LCD touch screen display.
2. Storage capacity: 20 groups of program data.
3. Temp. monitor: over-temperature protection.
4. Other functions: automatic tracking the frequency, fault alarm.
Technical Parameters:
| Model | UCD-150 | UCD-250 | UCD-500 | UCD-650 | UCD-950 | UCD-1200 | UCD-1500 | UCD-1800 | UCD-2000 |
| Frequency(KHz) | 20~25 | 20~25 | 20~25 | 20~25 | 20~25 | 19.5~20.5 | 19.5~20.5 | 19.5~20.5 | 19.5~20.5 |
| Crushing Capacity(ml) | 0.1~150 | 0.1~300 | 0.1~400 | 0.1~500 | 0.1~700 | 1~1000 | 1~1500 | 1~1200 | 50~2000 |
| Standard Amplitude-change PoleΦ(mm) | 6 | 20 | 22 | 22 | 25 | ||||
| Optional Amplitude-change Pole Φ(mm) | 2, 3, 6, 8,10 | 2, 3, 6, 8, 10 | 2, 3, 6, 8, 10, 12 | 2, 3, 6, 8, 10, 12 | 2, 3, 6, 8, 10, 12, 15 | 3, 6, 10, 15, 22, 25 | 10, 15, 20, 22, 25 | 10, 15, 20, 22, 25 | 10, 15, 20, 25 |
| Ultrasonic Power(W) | 1.5~150 | 2.5~250 | 5~500 | 6.5~650 | 10~1000 | 12~1200 | 15~1500 | 18~1800 | 0~2000 |
| Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V, 60Hz(Optional) | ||||||||
| Package Size(W*D*H) | 350*350*550mm(Acoustic chamber)
470*305*430mm(Main body) |
||||||||
| Gross Weight | 26kg | 29kg | |||||||
Technical Parameter for Amplitude Pole:
| Size | Crushing Capacity |
Recommended Power Ratio |
Frequency(KHz) | UCD-150 | UCD-250 | UCD-500 | UCD-650 | UCD-950 | UCD-1000 | UCD-1200 | UCD-1500 | UCD-1800 | UCD-2000 |
| φ2mm | 0.1~5ml | 1~35% | 20~25 | √ | √ | √ | √ | √ | √ | x | x | x | x |
| φ3mm | 3~10ml | 1~45% | 20~25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | x |
| φ5mm | 5~100ml | 1~60% | 20~25 | x | x | x | x | x | x | x | x | x | x |
| φ6mm | 10~100ml | 1~70% | 20~25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| φ8mm | 20~200ml | 1~85% | 20~25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| φ10mm | 30~300ml | 1~90% | 20~25 | v | √ | √ | √ | √ | √ | x | x | x | x |
| φ10mm | 30~300ml | 1~60% | 19.5~20.5 | x | x | x | x | x | x | √ | √ | √ | √ |
| φ12mm | 50~600ml | 10~90% | 20~25 | x | x | √ | √ | √ | √ | x | x | x | x |
| φ15mm | 200~750ml | 10~95% | 20~25 | x | x | x | x | √ | √ | x | x | x | x |
| φ15mm | 50~500ml | 5~80% | 19.5~20.5 | x | x | x | x | x | x | √ | √ | √ | √ |
| φ20mm | 100~1000ml | 10~90% | 19.5~20.5 | x | x | x | x | x | x | √ | √ | √ | √ |
| φ22mm | 200~1200ml | 20~95% | 19.5~20.5 | x | x | x | x | x | x | √ | √ | √ | √ |
| φ25mm | 300~1500ml | 30~95% | 19.5~20.5 | x | x | x | x | x | x | x | √ | √ | √ |










Reviews
There are no reviews yet.