Description
Features:
1. Internationally recognized inverter compressor, eco-efficient hydrocarbon refrigerant, fast, efficient cooling with low energy consumption.
2. External material is high-quality cold-rolled steel with eco-friendly ceramic coating and spray finishing, internal material is international standard SUS304 stainless steel.
3. Single-unit auto-cascade refrigeration system. Comprehensive audible and visual alarm system.
4. Password protection function prevents unauthorized adjustment of operating parameters.
5. Dual-lock design ensures the security of stored items.
6. Five-layer door gasket seals in cold air and prevents leakage, ensuring uniform temperature and improving energy efficiency.
7. Evaporator is made of high-efficiency heat transfer copper tube embedded in the inner wall for conduction cooling, saving internal space.
Technical Parameters:
| Model | BDF-86V168B | BDF-86V348B | |
| Capacity | 168L | 348L | |
| Environment Temp. | 10~32℃ | ||
| Temp. Range | -40~-86℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Temp. Uniformity | ±4℃ | ||
| Temp. Stability | ≤6℃ | ||
| Control System | Electronic temperature control | ||
| Display | LED | ||
| Sensor Type | PT1000 | ||
| Alarm | High/low temperature alarm, power failure alarm(72-hour duration), door open/close abnormality alarm, temperature controller malfunction alarm | ||
| Refrigeration Type | Direct-cooling | ||
| Refrigerant | R600a/R1150/R14, 180g | R600a/R1150/R14, 285g | |
| Compressor | International famous brand inverter compressor/1 | ||
| Defrosting Method | Manual | ||
| Condenser & Evaporator | Condenser: microchannel condenser
Evaporator: internal coil; copper tube |
Condenser: finned copper tube condenser
Evaporator: internal coil; copper tube |
|
| Shelf | 2/Stainless steel | 3/Stainless steel | |
| Noise | 53dB(A) | ||
| Outer Door | 1/Cyclopentane integral foaming | ||
| Inner Door | 3/Cyclopentane integral foaming | 2/Cyclopentane integral foaming | |
| Consumption | 442W | 400W | |
| Power Supply | Standard: 220V, 50Hz
Optional: 220V, 60Hz; 110V, 60Hz |
||
| Caster | Universal casters*4 + leveling feet*2 | ||
| Standard Accessory | Test port*2(φ30mm) | ||
| Optional Accessory | Temperature recorder, USB port, RS485, liquid nitrogen backup system | ||
| Inner Size(W*D*H) | 465*455*820mm | 490*612*1150mm | |
| External Size(W*D*H) | 844*807*1594mm | 869*989*1924mm | |
| Package Size(W*D*H) | 1000*970*1790mm | 929*1049*2150mm | |
| Net Weight | 168kg | 232kg | |
| Gross Weight | 221kg | 300kg | |











