Description
Application:
Applicable to hospital inspection departments, medical laboratories, research institutes, universities, disease control centers, etc.
Features:
1. 7.0-inch color touch screen, real-time display of sample status.
2. Randomly insert sample positions for testing at any time.
3. Built-in thermal printer, can print dynamic ESR curve.
4. Infrared optical detection and precise measurement, the test results automatically complete temperature compensation, pressure volume compensation, and ESR equation K value.
5. With USB, Type-C interface and host computer supporting software, support uploading test results to LIS/HIS system.
6. Power-off protection function, automatic saving of test results, and sample abnormality alarm and recording function.
7. The base height is adjustable, with a leveling level to ensure accurate detection.
Technical Parameter:
| Model | BK-ESR20pro | BK-ESR40pro |
| Application | Erythrocyte sedimentation rate analysis | |
| Measurement Method | Infrared detection | |
| Analysis Result | Westergren ESR value(mm/hour) | |
| Throughput | Maximum 40 tests/hour | Maximum 80 tests/hour |
| Analysis Channels | 20(load up to 20 samples for analysis at the same time) | 40(load up to 40 samples for analysis at the same time) |
| Loading Type | Load samples at any time, measure at any time | |
| Analysis Time | 30 minutes or 60 minutes selectable | |
| Sampling Interval | 3 min | |
| Measurement Range | 0~150mm/h | |
| Temperature Compensation | The result is automatically corrected to the result at 18°C | |
| Result Resolution | 1mm/1h and 1mm/2h | |
| Blood Level Range | 46mm~64mm | |
| HCT Range | 0.2~1.0 | |
| Repeatability | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤8% | |
| Channel Consistency | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤8% | |
| Reading Accuracy | ±0.1mm | |
| Display | 7-inch color LCD touch screen | |
| Communication Interface | Type-C, USB interface | |
| Printer | Built-in thermal printer | |
| Power Supply | AC110~220V, 50/60Hz | |
| External Size(W*D*H) | 284*355*208mm | 284*355*208mm |
| Net Weight | 5.6kg | 6.3kg |
| Package Size(W*D*H) | 339*544*249mm | 339*544*249mm |
| Gross Weight | 8.7kg | 9.4kg |


Reviews
There are no reviews yet.