Description
Features:
1. Microprocessor PID control, accurate and stable.
2. Magnetic door sealing.
3. LED display for BJPX-A series, LCD display for BJPX-AII and AIII series.
4. CFC-free refrigerant, eco-friendly and highly efficient.
Technical Parameters:
| Model | BJPX-A250/II | BJPX-A300/II | BJPX-A300III | BJPX-A400/II |
| Capacity | 248L | 290L | 300L | 402L |
| Temp. sensor | PT100 | |||
| Temp. Range | With illumination: 10~50°C, Without illumination: 5~50°C | With illumination: 10~50°C, Without illumination: 4~50°C | With illumination: 10~50°C, Without illumination: 5~50°C | |
| Temp. Fluctuation | ±0.5 ℃ | ±1℃ | ±0.5 ℃ | |
| Temp. Uniformity | ±2°C | |||
| Temp. Precision | 0.1℃ | |||
| Timing Range (min/h) | 0~99 | |||
| Humidity Range | With illumination: 50~80%RH(18~45°C); Without illumination: 50~90%RH(15~45°C) | 50~90%RH | With illumination: 50~80%RH(18~45°C); Without illumination: 50~90%RH(15~45°C) | |
| Humidity Control Accuracy | ±1%RH | |||
| Humidity Control Fluctuation | ±3%RH | ±5~7%RH | ±3%RH | |
| Light(Lux) | BJPX-A250/300/400: 0~6000Lux(6-grade adjustable)
BJPX-A250II/300II/400II: 0~12000Lux(5-grade adjustable) BJPX-A300III: 0~20000(6-grade adjustable) |
|||
| Working Environment | 5~30℃ | |||
| Power Supply | BJPX-A and AII series: AC 220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer)
BJPX-AIII: AC 220V, 50Hz(Standard); 110V, 50Hz, 110V, 60Hz, 220V, 60Hz(Optional) |
|||
| Consumption | 2400W | 2900W | 1500W | 3400W |
| Shelf | 3 | |||
| Standard Accessory | Shelves | |||
| Optional Accessory | RS485, RS485 to USB switching port, thermal printer, external temperature protection device, external temperature SMS alarm module | U disk, RS485/232, printer (three can only choose one), CO2 controller, CO2 gas inlet, light intensity monitoring & control system, 30 programmable timer segments | RS485, RS485 to USB switching port, thermal printer, external temperature protection device, external temperature SMS alarm module | |
| Internal Size(W*D*H) | 470*449*1178mm | 490*464*1278mm | 520*550*1140mm | 560*600*1198mm |
| External Size(W*D*H) | 672*892*1825mm | 691*907*1925mm | 830*850*1850mm | 764*1032*1860mm |
| Package Size(W*D*H) | 750*960*1960mm | 770*970*2090mm | 890*900*2060mm | 850*1100*2010mm |
| Gross Weight | A250: 185kg
A250II: 187kg |
A300: 195kg
A300II: 197kg |
300kg | 230kg |



Reviews
There are no reviews yet.