Description
| Model | BJPX-HTB100 | BJPX-HTB150 | BJPX-HTB200 | BJPX-HTB250 |
| Capacity | 100L | 150L | 200L | 250L |
| Temp. Sensor | PT100 | |||
| Temp. Range | 0~60℃ | |||
| Temp. Fluctuation | ±1℃(@37℃) | |||
| Temp. Uniformity | ±2℃(@37℃) | |||
| Temp. Precision | 0.1℃ | |||
| Humidity Range | 50~90%RH(@20~50℃) | |||
| Humidity Fluctuation | ≤±8%RH(@20~50℃) | |||
| Humidity Precision | 1.0%RH | |||
| Humidification Method | Built-in steam humidification | |||
| Refrigerant | R134a/270g | |||
| Heating System | Stainless steel heater | |||
| Timing Range | 0~999h59min | |||
| Control Type | Microcomputer PID controller | |||
| Display | 7-inch touch screen display | |||
| Material | External cold-rolled steel with painting; internal stainless steel | |||
| Power Supply | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | |||
| Consumption | 1200W | 1500W | ||
| Shelves | 2 | 3 | ||
| Standard Accessories | Printer, BOD socket, shelf, test port*2 | |||
| Optional Accessories | Automatic water supply system, USB interface | |||
| Internal Size(W*D*H) | 500*350*580mm | 550*401*690mm | 600*450*750mm | 660*450*850mm |
| External Size(W*D*H) | 644*647*1170mm | 690*692*1270mm | 742*743*1340mm | 802*743*1440mm |
| Packing Size(W*D*H) | 790*795*1350mm | 820*820*1450mm | 880*880*1520mm | 945*880*1720mm |
| Net Weight | 105kg | 120kg | 130kg | 145kg |
| Gross Weight | 120kg | 140kg | 150kg | 170kg |










