Description
Technical Parameters:
| Specification | Model | ||||
| BXTV-1 | BXTV-1A | BXTV-1B | BXM-1B | ||
| Observation Head | Translating trinocular head 45° tilt | √ | √ | ||
| Hinge trinocular head 30° tilt | √ | ||||
| Camera | Domestic CCD | √ | √ | ||
| Sony CCD | √ | ||||
| 10-inch LCD screen | √ | ||||
| Nosepiece | Multi-roller four-aperture objective lens converter | √ | √ | √ | √ |
| Eyepiece | WF10X/18mm | √ | √ | √ | |
| Objective Lens | Achromatic 4X, 10X, 40X(S), 100X(S, O) | √ | √ | √ | |
| Plan achromatic 4X, 10X, 40X(S), 100X(S, O) | √ | ||||
| Stage | Double-layer mechanical stage, platform size: 135*140mm | √ | √ | √ | √ |
| Condenser | Abbe NA1.25 condenser with variable aperture and filter, rack and pinion adjustable mechanism | √ | √ | √ | √ |
| Illumination | Built-in lighting 3W LED lamp | √ | √ | √ | √ |
| Power Supply | AC100~240V, 50/60Hz | √ | √ | √ | √ |
| Package | Foam carton | √ | √ | √ | √ |
| Packing Size | 250*360*460mm | √ | √ | √ | |
| Gross Weight | 8kg | √ | √ | √ | |
| Packing Size | 330*280*440mm; 220*280*130mm | √ | |||
| Gross Weight | 6kg; 3kg | √ | |||
Sony CCD:
| Image Sensor | 1/3 inch Sony CCD | Video Output | BNC 1.0VP |
| Signal System | PAL | Backlight Compensation | Off/On |
| Signal-to-noise Ratio | 50dB AGC | Electronic Shutter | Automatic aperture |
| Horizontal Resolution | 480 TV/540 lines/700 lines | Camera Interface | CS |
| Minimum Illumination | 0.01 Lux, F1.2 | White Balance | Automatic |
| Gain Control | Automatic | Power Supply | DC 12V |
Domestic CCD:
| Image Sensor | 1/3 inch Sony CCD | Video Output | BNC 1.0VP |
| Signal System | PAL | Backlight Compensation | Off/On |
| Signal-to-noise Ratio | 50dB AGC | Electronic Shutter | Automatic aperture |
| Horizontal Resolution | 700 lines | Camera Interface | CS |
| Minimum Illumination | 0.01 Lux, F1.2 | White Balance | Automatic |
| Gain Control | Automatic | Power Supply | DC 12V |


Reviews
There are no reviews yet.