Description
Lab Automatic Glassware Washer provides standard and automatic cleaning and disinfection for most of medical equipment, so as to eliminate the possibility of infection in cleaning and disinfecting.
Features:
1. 7.1 inch color LCD touch screen, easy to operate.
2. Provides 12 custom changeable program groups, cleaning programs can be combined at will.
3. With automatic fault diagnosis program.
4. Three-level password permission management for easy supervision.
5. The exterior is made of 304 brushed stainless steel, resistant to corrosion.
6. Standard HEPA filter with filtration efficiency >99.99%.
Technical Parameters:
| Model | BK-LW100P | BK-LW200Pro | BK-LW300P | BK-LW360 | ||||
|
Cleaning |
Capacity | 120L | 206L | 308L | 380L | |||
| Washer Load Level | 1 | 2 | 2 | 3 | ||||
| Water Wash Power | 0.75KW | 0.75KW | 1.5KW | 1.5KW | ||||
| Water Heater Power | 2KW | 4KW | 6KW | 6KW | ||||
| MAX. Power | 4KW | 5KW | 7.5KW | 7.5KW | ||||
| Water Consumption/Step | 18~24L | 38~45L | 50-55L | |||||
| Tank Internal Temperature | 0~95℃ | |||||||
| Water Supply Pressure | >0.2Mpa | |||||||
| Peristaltic Pump for Cleaning Agent | 2 | |||||||
| Cleaning Agent Level Sensor | YES | |||||||
| Washing Pump | Sweden 275L/min | Sweden 430L/min | Sweden 950L/min | Sweden 950L/min | ||||
| Cleaning Racks | Optional | |||||||
| Drying | Drying Function | YES
|
||||||
| Steam Condenser | YES
|
|||||||
| Dry Power | 2.4KW | 2.4KW | 3.6KW | 3.6KW | ||||
| Control System and Traceability | Control System | 7″ color LCD touch screen display, MCU | 7″ color LCD touch screen display, PLC | |||||
| Cleaning Program | 7 pre-set programs+12 MCU free programming | 7 pre-set programs+6 PLC free programming | ||||||
| Password Protection | 3 levels password | |||||||
| Safety Emergency Button | YES
|
|||||||
| USB Port | Optional | |||||||
| Integrated Printer | Optional | |||||||
| Online Monitor Performance of Washing | NO | Optional | ||||||
| Dimensions&Weight | Chamber Dimension(W*D*H) | 552*565*500mm | 552*565*653mm | 690*670*966mm | 632*680*1260mm | |||
| Exterior Dimension(W*D*H) | 908*716*800mm | 909*715*998mm | 701*845*1655mm | 701*845*1880mm | ||||
| Package Dimension(W*D*H) | 1000*1100*1100mm | 1000*1150*1300mm | 950*1100*2000mm | 950*1100*2000mm | ||||
| Net Weight(Host only) | 135kg | 155kg | 230kg | 270kg | ||||
| Gross Weight(Host with rack) | 186kg | 210kg | 280kg | 321kg | ||||
| Others | Door | 304 stainless steel | ||||||
| Safety Door Lock | YES
|
|||||||
| Built-in RO Water Pump | YES
|
|||||||
| Noise | <65dB | |||||||
| Power Supply | AC220V, 50Hz(Standard);
AC110V, 50/60Hz; 220V, 60Hz(External transformer)(Optional) |
AC220V, 50Hz(Standard);
AC110V, 50/60Hz; 220V, 60Hz(External transformer)(Optional) |
AC380V, 50Hz(Standard);
AC110V, 50/60Hz; 220V, 50/60Hz; 380V, 60Hz(External transformer)(Optional) |
AC380V, 50Hz(Standard);
AC110V, 50/60Hz; 220V, 50/60Hz; 380V, 60Hz(External transformer)(Optional) |
||||










Reviews
There are no reviews yet.