Description
Features:
1. Equipped with low-pressure and high-pressure protection functions.
2. Front-mounted water outlet, button-type water intake.
3. Dual UV Lamp(Optional).
4. Water-electricity separation design with high safety.
5. Online monitoring flowmeter, it records the water output throughout the entire consumable cycle.
6. With a flushing function to extend the service life of consumables.
7. 1-channel water quality detection, online monitoring of electrical conductivity, consumable life alarms for all levels.
Technical Parameters:
| Model | SCSJ-II-80LPro | |
| Water Output Type | RO water outlet*1 and DI water outlet* 2 | |
| Water Output Speed | 80L/H | |
| Purifying Procedure | PF+AC+RO+DI | |
| Water Supply Requirements | Municipal water, the inlet water pressure is 0.1~0.3MPa, and the water quality meets the requirements of GB57492, 5~40°C | |
| Environmental Requirements | Temperature: 15~35℃, relative humidity ≤80%; place near a water source, avoid strong sunlight, and keep it stable as the principle | |
| Purification System | 20″ PP filter*1
20″ Granular activated carbon filter*1 20″ Activated carbon block filter*1 400GDP RO membrane*2 Deionization column purification column*1 T33 filter(Optional) |
|
| DI Water Quality | Resistivity | 10~18.2MΩ.cm |
| Conductivity | 0.055~0.1μs/cm | |
| Absorbance(254 nm, 1 cm path length) | ≤0.001 | |
| Soluble Silicon(SiO2) | ≤0.01 | |
| Complies with Grade 1 water standard of GB 6682-2008(Standard for water used in laboratories) | ||
| RO Water Quality | Ion Rejection Rate | 96%~99% |
| Organic Rejection Rate | >99% | |
| Particles and Bacteria Rejection Rate | >99% | |
| Flow Rate | 3300ml/min(When the water tank is full of water) | |
| Consumption | 84W | |
| Power Supply | AC100~240V, 50/60Hz | |
| Standard Configuration | Main body, 40L water tank, accessory pack | |
| External Size(W*D*H) | 690*455*1125mm | |
| Package Size(W*D*H) | Instrument | 758*513*1277mm |
| Accessory Box | 605*315*165mm | |
| Gross Weight | 70kg | |


Reviews
There are no reviews yet.