Description
Technical Parameters:
| Specification | Model | ||||
| XJD-100 | XJD-200 | XDS-1 | 4XC | ||
| Observation Head | Monocular observation head tilted 45° | √ | |||
| Articulated binocular observation head tilted 45° | √ | ||||
| Translational sliding trinocular observation head 45° tilt | √ | ||||
| Articulated trinocular viewing head tilted 30 ° | √ | ||||
| Nosepiece | Four-aperture nosepiece | √ | √ | √ | √ |
| Eyepiece | WF10X | √ | √ | ||
| WF10X18mm | √ | √ | |||
| Objective Lens | Achromatic objective lens: 10X, 100X
LWD plan achromatic objective: 40X |
√ | √ | ||
| Achromatic objective lens 4X, 10X, 40X, 100X | √ | ||||
| LWD plan achromatic
objectives 10X, 20X, 40X, Achromatic objective lens 100X |
√ | ||||
| Stage | Double-layer mechanical platform 180*150mm moving range 15*15mm | √ | |||
| Double-layer mechanical platform 140*135mm moving range 70*50mm | √ | ||||
| Double-layer mechanical stage 175*135mm | √ | √ | |||
| Focusing | Coaxial coarse and fine focusing, using rack and pinion mechanism, fine focusing value 0.002mm | √ | √ | √ | √ |
| Illumination | Built-in lighting, halogen lamp 6V/20W | √ | √ | √ | |
| LED lighting | √ | ||||
| Filter | Blue, green, yellow | √ | √ | √ | √ |
| Polarized Light | √ | ||||
| Power Supply | AC100~240V, 50/60Hz | √ | √ | √ | √ |
| Packing Size | 420*350*520mm | 330*280*440mm; 370*260*470mm | 400*300*450mm | ||
| Gross Weight | 10kg | 6.5kg; 5kg | 11kg | ||













