Description
Features:
1. Light weight and ergonomic design to ensure a better sense of use.
2. Digital display, easy to read data.
3. The pipettes cover volume range of 0.5μl to 1ml.
4. Easy to calibrate and maintain.
5. The low part can be autoclaved without affecting performance and comfort.
6. Manufactured from innovative materials.
Technical Parameters:
| Cat. No. | Volume | Increment | Test Volume(μl) | Maximum Permissible | Maximum Permissible | ||
| Systematic Error | Random Error | ||||||
| % | μl | % | μl | ||||
| 10101001 | 0.1-2.5μl | 0.05μl | 0.25 | 6 | 0.015 | 3 | 0.0075 |
| 1.25 | 1.5 | 0.0188 | 1.8 | 0.0225 | |||
| 2.5 | 0.4 | 0.01 | 1.2 | 0.03 | |||
| 10101002 | 0.5-10μl | 0.1μl | 1 | 1 | 0.01 | 1.8 | 0.018 |
| 5 | 0.4 | 0.02 | 0.4 | 0.02 | |||
| 10 | 0.5 | 0.05 | 1.1 | 0.11 | |||
| 10101003 | 2-20μl | 0.5μl | 2 | 0.4 | 0.008 | 0.4 | 0.008 |
| 10 | 0.4 | 0.04 | 0.5 | 0.05 | |||
| 20 | 0.5 | 0.1 | 0.4 | 0.08 | |||
| 10101004 | 5-50μl | 0.5μl | 5 | 2 | 0.1 | 1.1 | 0.055 |
| 25 | 1.3 | 0.325 | 0.7 | 0.175 | |||
| 50 | 0.6 | 0.3 | 1.5 | 0.75 | |||
| 10101005 | 10-100μl | 1μl | 10 | 0.2 | 0.02 | 0.9 | 0.09 |
| 50 | 0.2 | 0.1 | 0.9 | 0.45 | |||
| 100 | 0.3 | 0.3 | 0.9 | 0.9 | |||
| 10101006 | 20-200μl | 1μl | 20 | 0.5 | 0.1 | 0.8 | 0.16 |
| 100 | 0.3 | 0.3 | 0.2 | 0.2 | |||
| 200 | 0.3 | 0.6 | 0.1 | 0.2 | |||
| 10101007 | 50-200μl | 1μl | 50 | 0.2 | 0.1 | 0.8 | 0.4 |
| 100 | 0.3 | 0.3 | 0.2 | 0.2 | |||
| 200 | 0.3 | 0.6 | 0.1 | 0.2 | |||
| 10101008 | 100-1000μl | 5μl | 100 | 0.3 | 0.3 | 0.1 | 0.1 |
| 500 | 0.3 | 1.5 | 0.1 | 0.5 | |||
| 1000 | 0.3 | 3 | 0.1 | 1 | |||
| 10101009 | 200-1000μl | 5μl | 200 | 0.3 | 0.6 | 0.1 | 0.2 |
| 500 | 0.3 | 1.5 | 0.1 | 0.5 | |||
| 1000 | 0.3 | 3 | 0.1 | 1 | |||
| 10101010 | 1000-5000μl | 50μl | 1000 | 0.3 | 3 | 0.1 | 1 |
| 2500 | 0.3 | 7.5 | 0.1 | 2.5 | |||
| 5000 | 0.3 | 15 | 0.1 | 5 | |||
| 10101011 | 2-10ml | 0.1ml | 2000 | 0.4 | 8 | 0.1 | 2 |
| 5000 | 0.4 | 20 | 0.1 | 5 | |||
| 10000 | 0.4 | 40 | 0.1 | 10 | |||


Reviews
There are no reviews yet.