Description
The PCR Cabinet is a specialized workspace designed to provide a contamination-free environment for performing Polymerase Chain Reaction(PCR) experiments. It helps to prevent cross-contamination by ensuring that airborne particles and aerosols are filtered and controlled. The cabinet is essential in molecular biology, genetics, and diagnostic labs where PCR amplification is performed frequently. It offers a clean and sterile environment, protecting the integrity of sensitive PCR samples and ensuring the accuracy of experimental results. Features: 1. LCD display(LED display for PCR1000). 2. UV sterilization system. 3. HEPA filter efficiency 99.999% at 0.3μm. 4. With memory function in case of power-failure. 4. Interlock function: UV lamp only can be switched on when the front window is closed, ensuring operator safety. 5. UV timer(0~90 minutes): When the setting time expires, the UV lamp automatically switches off in preparation for the next experiment.
Technical Parameters:
| Model | PCR-800 | PCR-1000 | PCR-1200 | PCR-1300 | PCR-1500 |
| External Size(W*D*H) | 800*700*1770mm | 1000*705*1770mm | 1200*700*1770mm | 1300*700*1770mm | 1500*700*1770mm |
| Internal Size(W*D*H) | 700*595*550mm | 900*595*560mm | 1100*595*550mm | 1200*595*550mm | 1400*595*550mm |
| Work Surface Height | 750mm | ||||
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | ||||
| Work Table: 304 stainless steel | |||||
| Front&Side Windows | 5mm toughened glass, anti-UV | ||||
| Motorized | Manual | Motorized | |||
| Max Opening | 300mm | 320mm | 300mm | ||
| Pre-filter | Polyester fiber, washable | ||||
| HEPA Filter | 99.995% efficiency at 0.3μm | ||||
| Airflow Velocity | 0.3~0.5m/s, speed adjustable | ||||
| Noise | ≤65dB | ||||
| UV Lamp | 20W*1 | 20W*2 | 30W*1 | 30W*1 | 40W*1 |
| Emission of 253.7 nanometers, with UV timer | |||||
| LED Lamp | 8W*2 | 12W*2 | |||
| Illumination | ≥350lx | ||||
| Shelf with IV Bar | Stainless steel, 502*150*50mm(W*D*H) | ||||
| Caster | Universal caster with leveling feet | ||||
| Consumption | 400W | 300W | 600W | ||
| Waterproof Socket | Two, total load≤500W | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Standard Accessory | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | ||||
| Optional Accessory | Electric height adjustable base stand | ||||
| Gross Weight | 168kg | 178kg | 220kg | 231kg | 250kg |
| Package Size(W*D*H) | 960*940 *1450mm | 1150*930 *1450mm | 1350*930 *1450mm | 1450*930 *1450mm | 1650*930 *1450mm |
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.





Reviews
There are no reviews yet.