Description
Technical Parameters:
| Model | SZM-EB2040C | SZM-E2040C | SZM-E40X | |
| Objective | 2X Objectives | / | / | / |
| 4X Objectives | / | / | √ | |
| 2X&4X Objectives Can Convertible | √ | √ | / | |
| Eyepiece | Wide Field Eyepiece:
WF10X(WF20X optional) |
√ | √ | √ |
| Viewing Head | Binocular, tilted 45°, pupil distance 48~75mm | √ | √ | / |
| Binocular, 90° straight cylinder, pupil distance 48~75mm | / | / | √ | |
| Base | φ60 black and white tabletop, slicing and pressing | / | / | √ |
| φ90 black and white tabletop, slicing and pressing, complimentary φ90 glass panels | 260*380*20mm
Large flat base |
√ | / | |
| Light Source | No light source | / | / | √ |
| Upper light source | / | / | / | |
| Up and down light sources | √ | √ | / | |
| Lighting | 100~230V/12V, 5W LED | √ | √ | / |
| Package Size(W*D*H)mm | 515*268*380 | 370*180*300 | 160*220*310 | |
| Gross Weight(kg) | 5 | 3.2 | 1.7 | |
| Model | SZM-E0745C | SZM-E0745CS | SZM-E0745CLT | SZM-E0745CLTS | |
| Objective | 0.7~4.5X zoom objective | √ | √ | √ | √ |
| Eyepiece | Wide Field Eyepiece: WF10X(20mm)(WF20X optional) | √ | √ | √ | √ |
| Viewing Head | Binocular, tilted 45°, pupil distance 48~75 | √ | / | √ | / |
| Trinocular tilted 45°Pupil distance 48~75 | / | √ | / | √ | |
| 90°straight tube, C-interface | / | / | / | / | |
| Base | 260*380*20mm | / | / | / | / |
| 200*255*22mm | / | / | / | / | |
| 200*255*60mm | √ | √ | / | / | |
| 205*275*40mm | / | / | √ | √ | |
| Light Source | No light source | / | / | / | / |
| Upper light source | / | / | √ | / | |
| Up and down light sources | √ | √ | √ | √ | |
| Can optional LED circular light | √ | √ | √ | √ | |
| Lighting | 100~230V/12V, 5W LED | √(Optional: 220V/6V 20W or 110V/6V 20W halogen lamp) | √(Optional: 220V/6V 20W or 110V/6V 20W halogen lamp) | √ | √ |
| Package Size(W*D*H)mm | 515*268*380 | 515*268*380 | 510*360*295 | 510*360*295 | |
| Gross Weight(kg) | 6.2 | 6.5 | 7 | 7.5 | |
















