Table Top High Speed Centrifuge BKC-TH18II BKC-TH21

BIOBASE Table Top High Speed Centrifuge is engineered for precision, speed, and reliability in high-demand laboratory applications. Compact yet powerful, it delivers rapid separation of samples with excellent reproducibility, making it ideal for molecular biology, biochemistry, clinical.

$2,995.00

SKU AP-BKC-HS2 Category Tag

Description

Features:

1. Microcomputer control, large screen color LCD, full touch screen operation interface.

2. Brushless AC variable frequency motor drive.

3. Double door cover lock system, ensure running safety.

4. Provide 20 kinds of working program storage, easy to use and improve work efficiency.

5. It has two timing functions: setting and jog.

6. Differential centrifugation: five differential centrifugation procedures are reserved.

7. Double layer steel structure, spray anti-corrosion coating surface of centrifugal chamber.

8. Automatic balance and unbalance protection.

9. Soft braking function, it can effectively prevent sample resuspension and protect sensitive samples.

10. Countdown function: the countdown in seconds, real-time display of remaining working time.

11. The centrifuge can customize 485 communication interface function and operate through remote control.

12. The rotor can withstand high temperature and pressure sterilization at 121°C for more than 2 hours, airtight angle rotor, high biological safety.

13. Automatic magnetic rotor recognition.

Technical Parameters:

Model BKC-TH18II BKC-TH21
Max Capacity 12*10ml 6*100ml
Max Speed 18800rpm 21000rpm
Max RCF 26870xg 30410xg
Speed Precision ±10rpm
Timing Range 1s~99h59min59s/jog
Noise ≤58dB
Power Supply AC220V, 50/60Hz(standard); AC110V, 50/60Hz(optional): External transformer
External Size(W*D*H) mm 426*322*340 485*370*385
Package Size(W*D*H) mm 530*520*520 580*505*680
Net Weight(kg) 27 40
Gross Weight(kg) 28 45

Rotor for BKC-TH18II:

Rotor No. Max. Capacity Max. Speed(rpm) Max. RCF(xg)
H0.512 12*0.5ml 18800 18967
H0.524 24*0.5ml 18800 26870
H0212 12*1.5/2.2ml 18800 26870
H0224 24*1.5/2.2ml 15800 24365
H0512 12*5ml 16000 19462
H1012 12*10ml 13500 17645
H0.548 48*0.5ml 13000 14737
H0.232 4*8*0.2ml-strip PCR tube 13500 14059
H0.264 8*8*0.2ml-strip PCR tube 13000 14926
H0.136 Capillary rotor 36 pcs 1.75*75mm 12000 16904
H0612 12*5ml cryotubes 13000 16155
H0312 12*3ml vacuum blood tube 8000 4866
H0712 12*5ml vacuum blood tube 8000 7119

Rotor for BKC-TH21:

Rotor No. Max. Capacity Max. Speed(rpm) Max. RCF(xg)
H0.512 12*0.5ml 21000 23666
H0.524 24*0.5ml 20000 30410
H0212 12*1.5/2.2ml 20000 30410
H0224 24*1.5/2.2ml 17500 29890
H0236 36*1.5/2.2ml 16000 25473
H0248 48*1.5/2.2ml 15500 26672
H0512 12*5ml 17000 21971
H1012 12*10ml 14500 20356
H1508 8*15ml 13000 17572
H1512 12*15ml 12500 17469
H0524 24*5ml 13500 17115
H1024 24*10ml 12500 16770
H3006 6*30ml 14500 21155
H5006 6*50ml 12500 17346
H5008 8*50ml 12000 16904
H8504 4*100ml 12000 16904
H8506 6*100ml 12000 16904
H0.548 48*0.5ml 16000 22324
H0.232 4*8*0.2ml-strip PCR tube 14500 16219
H0.264 8*8*0.2ml-strip PCR tube 13000 14926
H0.136 Capillary rotor 36 pcs 1.75*75mm 14500 24681
H0312 12*3ml vacuum blood tube 8000 4866
H0324 24*3ml vacuum blood tube 7000 5259
H0712 12*5ml vacuum blood tube 8000 7119
H0724 24*5ml vacuum blood tube 7000 4821
Swing Rotor P1004 4*100ml 5000 3913
Swing Rotor P5004 4*50ml 5000 3913
Swing Rotor P1012 12*10ml 5000 3913
Microplate Rotor E4002 2*2*48-well 5000 2432

Additional information

Model

BKC-TH18II, BKC-TH21

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.