Description
Features:
1. 5-inch high-definition touch screen, easily operated, visual display.
2. Automatically identify 4 kinds of different rotors, eliminate hidden danger brought by users’ maloperation.
3. 9 ranges for raising speed, 10 ranges for speed reduction, to effectively avoid secondary sedimentation, with better centrifugation effect.
4. Available to store 20 series of procedure for users to adjust.
5. AC frequency conversion motor, high precision of rotary speed control.
6. Diverse protection setting: overspeed, door protection, imbalance protection, to ensure safety of both human and machine.
7. Free conversion between rotary speed and centrifugal force.
Technical parameter:
Rotor:
| No. | Rotor | Max. Speed(rpm) | RCF (xg) | capacity | Dimension of Tube (mm) |
| NO.1 | Angle Rotor | 5500 | 4390 | 12*10ml | Φ16*83 |
| NO.2 | Angle Rotor | 5500 | 4390 | 12*15ml | Φ17*121 |
| NO.3 | Swing Rotor | / | / | Support | / |
| Tube Rack | 5000 | 4390 | 4*100ml | Φ38*116 | |
| 4000 | 2810 | 4*2*100ml | Φ38*116 | ||
| 4*4*10ml | Φ16*106 | ||||
| 4*6*10ml | Φ16*106 | ||||
| 4*8*10ml | Φ16*106 | ||||
| 4*4*15ml(▲/●) | Φ16*120 | ||||
| 4*6*15ml(▲/●) | Φ16*120 | ||||
| 4*8*15ml(▲/●) | Φ16*120 | ||||
| 5000 | 4390 | 4*50ml(▲/●) | Φ29*116 | ||
| 4000 | 2180 | 4*2*50ml(▲/●) | Φ29*116 | ||
| NO.4 | Swing Rotor | 4200 | 3500 | 4*250ml | Φ62*126 |
| Adapter | 4200 | 3500 | 4*8*5ml | / | |
| 4*8*7ml | / | ||||
| 4*7*10ml | / | ||||
| 4*6*15ml | / | ||||
| 4*2*50ml(●) | / | ||||
| 4*1*50ml(▲) | / | ||||
| 4*100ml | / | ||||
| NO.5 | Swing Rotor | 4000 | 3040 | 4*500ml | Φ80*137 |
| Adapter | 4000 | 3040 | 4*15*5ml | / | |
| 4*15*7ml | / | ||||
| 4*12*10ml | / | ||||
| 4*8*15ml(▲) | / | ||||
| 4*4*50ml(▲/●) | / | ||||
| 4*2*100ml | / | ||||
| 4*250ml | / | ||||
| NO.6 | Swing Rotor | 4000 | 3180 | 4*750ml | Φ99*137 |
| NO.7 | Swing Rotor | 4200 | 3500 | 4*12*7/5ml | Φ13*100/90 |
| NO.8 | Swing Rotor | 4000 | 3040 | 4*24*7/5ml | Φ13*100/90 |
| NO.9 | Microplate Rotor | 4000 | 2000 | 2*2*48well | Microplate |
| NO.10 | Microplate Rotor | 4200 | 2360 | 2*2*96well | Microplate |











