Description
Laminar flow cabinet is an equipment which creates partial particles-free environment. Air flow pattern includes horizontal and vertical type, this laminar flow cabinet is vertical type.
Parameter | BBS-V680 | BBS-V800 |
---|---|---|
External Size (WDH) | 680 * 410 * 1160 mm | 802 * 650 * 1640 mm |
Internal Size (WDH) | 630 * 375 * 615 mm | 800 * 530 * 540 mm |
Work Surface Height | / | 750 mm |
Display | LED display | LCD display |
Airflow Velocity | Average 0.3 ~ 0.5 m/s, adjustable | Average 0.3 ~ 0.45 m/s, adjustable |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating Work Table: Not specified (except BBS-V680) |
Main Body: Cold-rolled steel with anti-bacteria powder coating Work Table: 304 stainless steel |
Pre-filter | Polyester fiber, washable | Polyester fiber, washable |
HEPA Filter | 99.995% efficiency at 0.3 μm | 99.995% efficiency at 0.3 μm |
Noise | <65 dB | <65 dB |
Front Window | / | Manual, 5mm toughened glass, anti-UV |
Max Opening | / | 490 mm |
Illuminating Lamp | Fluorescent lamp, 8W * 1 | LED lamp, 8W * 1 |
UV Lamp | 15W *1 (253.7 nm emission) | 20W *1 (253.7 nm emission) |
Consumption | 160 W | 350 W |
Standard Accessory | Fluorescent lamp | UV lamp *2, Water & gas tap |
Optional Accessory | / | Electric height adjustable base stand |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Gross Weight | 75 kg | 116 kg |
Package Size (WDH) | 840 * 570 * 1360 mm | 960 * 930 * 1200 mm |
