Description
Features: 1. UV type with UV lamp, double wavelength(185&254nm), sterilizer and reduce TOC, expand the usage range. 2. UF type with UF filter, eliminate the endotoxin efficiently. 3. Other features same as automatic RO/Dl water purifier. Technical Parameters:
| Model | SCSJ-VI | SCSJ-VII | SCSJ-VIII | SCSJ-IX | |
| Basic | Eliminating Endotoxin UF | Low TOC UV | Synthesizing UVF | ||
| Water Output Type | RO and ultra-pure water | ||||
| Water Output Speed | 45/63/94/125L/H | ||||
| Purifying Procedure | PF+AC+RO +AC+DI | PF+AC+RO+AC +DI+UF | PF+AC+RO+AC +UV+DI | PF+AC+RO+AC +UV+DI+UF | |
| Water Supply Requirement | Tap Water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² (if TDS>200ppm, extra pretreatment filter is recommended) | ||||
| Purification System | Pretreatment Unit | 20" PP filter*1, 20" granular active carbon filter*1, 20" active carbon block filter*1 | |||
| RO Unit | 300 GPD RO membrane*1(for 45L) 400 GPD RO membrane*1(for 63L)600 GPD RO membrane*1(for 94L) 400 GPD RO membrane*2(for 125L) | ||||
| Subsequent Unit | Organic matter purification column*1 12L ultra-purified column(imported resin)*1 0.2μm imported PES terminal filter*1 Ultra purification column*2 MWC05000D UF ultrafiltration module( SCSJ-VII and SCSJ-IX) Dual wavelength(185nm&254nm) UV lamp( SCSJ-VIII, SCSJ-IX ) | ||||
| Ultrapure Water Quality | Resistivity(25°C) | 18.2MΩ.cm | |||
| Heavy Metal Ion | <0.01ppb | ||||
| TOC | <10ppb | <3ppb | |||
| Bacteria | <0.01cfu/ml | ||||
| Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| Particle(>0.2μm) | <1/ml | ||||
| RNases | N/A | <1pg/ml | N/A | <1pg/ml | |
| DNases | N/A | <5pg/pl | N/A | <5pg/pl | |
| RO Water Quality | Ion Rejection Rate | 97%~99%(New RO membrane) | |||
| Organic Rejection Rate | >99%, when MW>200 Dalton | ||||
| Particles and Bacteria Rejection Rate | >99% | ||||
| Flow Rate | 3.0L/min(when there is water in the water tank) | ||||
| Power Supply | AC220V, 50/60Hz; AC110V, 50/60Hz | ||||
| Consumption | (45/63L/H): 120W; (94/125L/H): 240W | ||||
| Standard Configuration | Main body(Include 1 set of purification column), 2 built-in 15L tank, accessory pack | ||||
| External Size(W*D*H) | 640*540*1110mm | ||||
| Package Size(W*D*H) | 650*750*1280mm | ||||
| Gross Weight | 90kg | ||||
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Water
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Water portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.



Reviews
There are no reviews yet.