Description
Features:
1. 10.1-inch full color touch screen display, which can directly display various scanning curves and graphs without the need for a computer.
2. The standard USB drive and Bluetooth function can realize wired and wireless storage, and one-click screenshots can export data pictures in real time.
3. It adopts advanced A6 core high-performance processor, and optional mouse and keyboard.
4. Nucleic acid and protein concentration determination function, rapid detection of nucleic acid extraction purity.
5. Qualitative and quantitative analysis capabilities to test unknown substances and known sample concentrations.
Technical Parameters:
| Model | UV-1100 |
| Display | 10.1-inch LCD touch screen |
| Optical System | Single beam |
| Light Source | International famous deuterium lamp, tungsten lamp |
| Wavelength | 190nm~1100nm |
| Stray Light | 0.05%(220nm) |
| Spectral Bandwidth | 2nm |
| Wavelength Accuracy | Full wavelength 0.3nm(656.1nm 0.1nm) |
| Wavelength Repeatability | 0.1nm |
| Transmittance Accuracy | 0.3%T |
| Photometric Mode | Transmittance, absorbance, concentration, energy |
| Interface | RS-232, USB |
| Standard Accessory | 10mm glass cuvette*4, 10mm quartz cuvette*2 |
| Optional Accessory | Printer |
| Consumption | 160W |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) |
| External Size(W*D*H) | 562*520*260mm |
| Package Size(W*D*H) | 650*620*380mm |
| Net Weight | 21kg |
| Gross Weight | 28kg |














Reviews
There are no reviews yet.