Description
Features: 1. Large LCD screen(128*64 Dots). 2. Pre-aligned design ensures the user can change lamps conveniently. 3. With SiO2 coating optical mirror, reducing the pollution from outside fully. 4. Environmental Deuterium lamp, preventing from Ozone inhalation. 5. High-class grating, wholly hermetic light path design, ensures the super low stray light. 6. Real-time monitoring the lifetime of Deuterium lamp and Tungsten lamp with advanced system. 7. Wavelength calibration, wavelength setting, change lamp source and dark current calibration automatically. 8. Optional PC Software to expand the applications to Quantitative, multi-Wavelength and Kinetics. 9. Widely used for Organic chemistry, Inorganic chemistry, Life sciences, food, Agriculture, Geology, Metalurgy and Environment etc.fields. Basic Fuctions: 1. Photometry Test Abs, Transmittance by fixed wavelength. 2. Quantitative a. C Mode: EstablishC=K*A curve, test sample concentration. b. F Mode: Establish A=K1*C+K0, test sample concentration. c. Display and save curve, test data(BK-V1200).
Technical Parameters:
| Model | BK-UV1000 | BK-V1000 | BK-UV1200 | BK-V1200 |
| Optical System | Single Beam, Grating 1200 lines/mm | |||
| Wavelength Range | 200~1100nm | 325~1100nm | 195~1100nm | 320~1100nm |
| Spectral Bandwidth | 4nm | |||
| Wavelength Accuracy | ±1.8nm | ±1.0nm | ||
| Wavelength Repeatability | ≤0.5nm | |||
| Photometric Accuracy | ±0.002A(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.5%T(0~100%T) | |||
| Photometric Repeatability | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), ≤0.2%T(0~100%T) | |||
| Stray Light | ≤0.2%T@360nm; 220nm(UV) | |||
| Stability | ±0.002A/h@500nm | |||
| Noise | ±0.001A | |||
| Display | 128*64 Dots LCD | |||
| Photometric Mode | T, A, C, E | |||
| Photometric Range | 0~200%T, -0.301~3.0A | |||
| Detector | Silicon Photodiode | |||
| Light Source | Deuterium Lamp, Tungsten Lamp | |||
| Input | Membrane Keypad | |||
| Output | Parallel Print, USB 1.0 | |||
| Power Supply | AC85~265V, 50/60Hz | |||
| Standard Accesseries | 1cm glass cuvette*4, 1cm quartz cuvette*2, 1cm quadruple cuvette holder*1 | 1cm glass cuvette*4, 1cm quadruple cuvette holder*1 | 1cm glass cuvette*4, 1cm quartz cuvette*2, 1cm quadruple cuvette holder*1 | 1cm glass cuvette*4, 1cm quadruple cuvette holder*1 |
| Optional Accessories | General application software, 1cm standard single slot cuvette holder, Iong optical path cuvette holder, cuvette, micro cuvette, test tube type absorber rack, solid sample holder, deuterium lamp(only for UV series), tungsten lamp, quadruple cuvette holder, printer, four-slot water bath type constant temperature absorption pool, X-Y adjustable micro absorption pool, single bath type constant temperature absorption pool | |||
| Package Size(W*D*H) | 560*430*320mm | |||
| Gross Weight | 12kg | 11.5kg | 12kg | 11.5kg |
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.





Reviews
There are no reviews yet.