Description
1. Eyepiece
| Type | Magnification | Field Diameter |
| Wide Plan Field Eyepiece | 10X | Φ22mm |
2. Objective
| Type | Magnification | Numerical Aperture(NA) | Working Distance |
| Infinite | 4X | 0.1 | 37.5mm |
| Apochromatic | 10X | 0.25 | 7.31mm |
| Fluoresecent | 40X | 0.65 | 0.63mm |
| Objective | 100X | 1.25 | 0.18mm |
| Mechanical Tube Length | Infinite distance system | ||
| Total Magnification | 40X~1000X | ||
| Nosepiece | Fourtuple nosepiece | ||
| Stage | Stage Size: 160x140mm
Moving Range: 75x50mm |
||
| Focusing Range | 30mm coaxial coarse and fine focus adjustment, fine focusing scale 0.002mm | ||
| Condenser | Abbe N.A.1.25 Condenser With Iris Diaphragm | ||
| Exciting | B, G | ||
| Filter | Blue, Yellow, Green | ||
| Light Source | Epi-illumination: 220V(110V)/100W mercurylamp, powersupply box
Transmission Illuminate: Halogen Bulb 6V/20W |
||


Reviews
There are no reviews yet.