Description
Features:
1. Nano RO membrane filters tiny substances more efficiently.
2. Fully automatic control, one-key boot, simple operation.
3. With high pressure and low pressure protection, safer operation.
4. With consumable replacement alarm.
5. Compliance with national standard GB/T6682-2008 water requirements.
6. LCD display, display water quality information.
Technical Parameters:
| Model | SCSJ-II-60L | SCSJ-II-60LZ | SCSJ-II-80L | SCSJ-II-100L | |
| Water Output Type | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*2 | |||
| Water Output Speed | 60L/H | 80L/H | 100L/H | ||
| Purifying Procedure | PF+AC+RO+DI | ||||
| Water Supply Requirement | When working, the inlet water pressure is 0.1~0.3Mpa, and the water quality meets the requirements of GB5749, 5~45°C | ||||
| Environmental Requirements | Temperature 15~35°C
Relative Humidity ≤80% |
||||
| Purification System | PP filter*2, Active carbon filter*1, Compressed activated carbon filter*1
Deionization purification column*1 300GPD RO membrane*2(SCSJ-II-60L, SCSJ-II-60LZ, SCSJ-II-80L) 400GPD RO membrane*2(SCSJ-II-100L) |
||||
| DI Water Quality | Resistivity | 10~18.25MΩ.cm@25℃ | |||
| Conductivity | 0.055~0.1μs/cm | ||||
| Heavy Metal | <0.1ppb | ||||
| Particle | <1/ml | ||||
| Bacteria | <0.1cfu/ml | ||||
| RO Water Quality | Ion Rejection Rate | 96%~99% | |||
| Organic Rejection Rate | >99% | ||||
| Particles and Bacteria RejectionRate | >99% | ||||
| Flow Rate | 1000ml/min | 2500ml/min | |||
| Consumption | 60W | 84W | 144W | ||
| Power Supply | AC220V, 50Hz; 110V, 60Hz(Standard)
AC220V, 60Hz; 110V, 50Hz(Optional) |
||||
| Standard Configuration | Main body, 50L water tank, accessory pack | Main body, 80L water tank(0.5 gallon pressure tank), accessory pack | |||
| Instrument Size(W*D*H) | 400*393*1002mm | ||||
| Package Size(W*D*H) | Instrument | 490*480*1095mm | 490*480*1100mm | 950*490*1100mm | |
| Tank | 415*415*700mm | 415*415*700mm | |||
| Accessory Box | 680*400*230mm | 675*395*230mm | 675*395*230mm | ||
| Gross Weight | 45kg | 70kg | |||


Reviews
There are no reviews yet.