Description
Features: 1. With memory function in case of power-failure. 2. Adjustable air speed. 3. Motorized front window, height adjustable. 4. The operation area adopts Compact Laminate board, with high corrosion resistance.
Technical Parameters:
| Model | FH700(L) | FH1000(L) | FH1100(L) | FH1200(L) | FH1300(L) | FH1500(L) | FH1800(L) |
| External Size(W*D*H)mm(Tabletop Type) | 700*650*1260 | 1000*800*1260 | 1100*800*1260 | 1200*800*1260 | 1300*800*1260 | 1500*800*1260 | 1800*800*1260 |
| External Size(W*D*H)mm(Integral Type) | 700*650*2000 | 1000*800*2000 | 1100*800*2000 | 1200*800*2000 | 1300*800*2000 | 1500*800*2000 | 1800*800*2000 |
| Internal Size(W*D*H)mm | 580*570*835 | 880*720*835 | 980*720*835 | 1080*720*835 | 1180*720*835 | 1380*720*835 | 1680*720*835 |
| Airflow Pattern | Negative pressure exhaust | ||||||
| Max Opening | 500mm | ||||||
| Air Velocity | 0.3~0.8m/s | ||||||
| System Exhaust Volume | 420m³/h | 630m³/h | 700m³/h | 770m³/h | 840m³/h | 980m³/h | 1190m³/h |
| Noise | ≤68dB | ||||||
| LED Lamp | 4W*2 | 8W | 12W | 16W | |||
| Illumination | ≥300lx | ||||||
| Vibration | Amplitude≤5μm | ||||||
| Consumption | 400W | ||||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||||
| Exterior Material | Cold-rolled steel with anti-bacteria power coating, electrostatic spraying | ||||||
| Interior Material | 5mm compact laminate board | ||||||
| Standard Accessories(Tabletop Type) | Socket, fan, LED light, 300*5m PVC pipe | ||||||
| Standard Accessories(Integral Type) | Socket, fan, LED light, 300*5m PVC pipe, Base cabinet, Solid core physical and chemical board | ||||||
| Optional Accessory(Integral Type) | Water tap, Gas tap, Water sink | ||||||
| Number of Users | 1 | 1 | 1~2 | 2~3 | |||
| Gross Weight(Tabletop Type) | 85 | 124 | 135 | 146 | 153 | 174 | 198 |
| Gross Weight(Integral Type) | 110 | 160 | 169 | 179 | 190 | 211 | 236 |
| Package Size(W*D*H)mm(Tabletop Type) | 840*790*1460 | 1140*940*1460 | 1240*940*1460 | 1340*940*1460 | 1440*940*1460 | 1640*940*1460 | 1940*940*1460 |
| Package Size(W*D*H)mm(Integral Type) | 840*950*1460 | 1140*1100*1460 | 1240*1100*1460 | 1340*1100*1460 | 1440*1100*1460 | ||
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.





Reviews
There are no reviews yet.