MicroPette Plus Autoclavable Pipettes

The MicroPette Plus Autoclavable Pipette are precision-engineered manual pipettes designed to deliver accurate and consistent liquid measurements for a variety of laboratory applications.

$0.00

SKU AP-BK-PIP-5 Category Tag

Description

Fully Autoclavable:

The MicroPette plus pipettes can be fully autoclaved at 121℃, 1 atm for less than 20 mins. The pipettes can be autoclavedwithout special preparations. After autoclaving the pipette must be cooled down and dried over 12 hours.

Features:

1. 8 and 12 channel pipettes are available for standard 96-well plate.

2. Individual piston and tip cone assemblies allow easy repair and maintenance.

3. Compound material tip cone design allows visual seal verification.

4. Universal pipette tips can be used.

5. Dispensing head rotates for optimum pipetting convenience.

Note: It is recommended to check the performance of the pipette after each autoclaving. lt is also recommended to grease the piston and seal of the pipette after each 10 autoclaving.

 

Technical Parameters:

TopPette Mechanical Pipettes /MicroPette Plus Autoclavable Pipettes

8-channel Adjustable Volume Pipettes
MicroPette Plus Series Cat.No. Volume Range Increment Test Volume Maximume Permissible Systematic Error Maximume Permissible Random Error
7042303004 0.5-10μl 0.1μl 10μl 1.50% 0.15μl 1.50% 0.15μl
5μl 2.50% 0.125μl 2.50% 0.125μl
1μl 4.00% 0.04μl 4.00% 0.04μl
7042303006 5-50μl 0.5μl 50μl 1.00% 0.5μl 0.50% 0.25μl
25μl 1.50% 0.375μl 1.00% 0.25μl
5μl 3.00% 0.15μl 2.00% 0.1μl
7042303008 10-100μl 1μl 100μl 0.8% 0.8μl 0.3% 0.3μl
50μl 1% 0.5μl 0.8% 0.4μl
10μl 3% 0.3μl 2% 0.2μl
7042303012 50-300μl 5μl 300μl 0.70% 2.1μl 0.25% 0.75μl
150μl 1.00% 1.5μl 0.50% 0.75μl
50μl 1.50% 0.75μl 0.80% 0.4μl
7042303014 100-1000μl 10μl 1000μl 1% 10μl 0.3% 3μl
500μl 2% 10μl 0.5% 2.5μl
100μl 5% 5μl 1% 1μl
12-channel Adjustable Volume Pipettes
TopPette Series Cat.No. MicroPette Plus Series Cat.No. Volume Range Increment Test Volume Maximume Permissible Systematic Error Maximume Permissible Random Error
7030104204 7042304004 0.5-10μl 0.1μl 10μl 1.50% 0.15μl 1.50% 0.15μl
5μl 2.50% 0.125μl 2.50% 0.125μl
1μl 4.00% 0.04μl 4.00% 0.04μl
7030104206 7042304006 5-50μl 0.5μl 50μl 1.00% 0.5μl 0.50% 0.25μl
25μl 1.50% 0.375μl 1.00% 0.25μl
5μl 3.00% 0.15μl 2.00% 0.1μl
7030104208 7042304008 10-100μl 1μl 100μl 0.8% 0.8μl 0.3% 0.3μl
50μl 1% 0.5μl 0.8% 0.4μl
10μl 3% 0.3μl 2% 0.2μl
7030104212 7042304012 50-300μl 5μl 300μl 0.70% 2.1μl 0.25% 0.75μl
150μl 1.00% 1.5μl 0.50% 0.75μl
50μl 1.50% 0.75μl 0.80% 0.4μl

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.