Description
Technical Parameters:
| Model | Specification | SZM-45 | SZM-45T |
| Observation Head | Binocular observation head tilted 45 ° | √ | |
| Trinocular body tilted 45° | √ | ||
| Digital stereoscope body 45° tilt | |||
| Eyepiece | High point wide field of view adjustable eyepiece WF10X | √ | √ |
| Zoom Objective | 0.7X~4.5X | √ | √ |
| Zoom Ratio | 6.4:1 | √ | √ |
| Working Distance | 100mm | √ | √ |
| Focusing Bracket | Focusing frame adjustment knob | √ | √ |
| Interpupillary Distance | 5.4~7.6mm | √ | √ |
| Uplighting | LED lights | √ | √ |
| Downlighting | LED lights | √ | √ |
| Power Supply | AC100~240V, 50/60Hz | √ | √ |
| Package | Foam carton | √ | √ |
| Packing Size | mm | 500*260*370 | |
| Gross Weight | kg | 8 | |
| Model | ST-20 | ST-40 | ST-60 | |
| Lighting | Natural light binocular | Transmissive illuminator/oblique light binocular | Ring light binocular | |
| Observation Head&Main Body | Straight head | Tilt observation, rotatable body | Tilt viewing body can be rotated 360° | |
| Objective Lens | 2X | 2X&4X, rotate 90° | 2X&4X, 360° rotation | |
| Working Distance | 80mm | 57mm | 100mm | |
| Eyepiece | WF10X | WF10X | ||
| Power Supply | / | AC100~240V, 50/60Hz | ||
| Packing Size | 300*200*150mm | 360*170*290mm | 400*250*360mm | |
| Gross Weight | 3kg | 6kg | 8kg | |














