Description
Features: 1. IR infrared sensor, using dual-channel dual-filter infrared technology. 2. The inner tank is designed with full-radius corners and the surface is made of 304 mirror finish stainless steel. 3. Adopt double heating module, six side heating. 4. The cavity is uniformly heated by silicone rubber heating wire heater with aluminum foil-wrapped, offering rapid temperature rise and good uniformity. 5. Equipped with leakage current and over-voltage protectors. Features over-temperature, under-temperature, over-concentration and under-concentration alarms. 6. HEPA high-efficiency filter, with a filtration efficiency of 99.97%. 7. HermeSEAL® technology, with its patented encapsulated infrared assembly, resists high temperature, high humidity, and corrosive environments, ensuring long-term stability even in harsh conditions. 8. The sensor prevents condensation upon power-on, avoiding failures caused by moisture and ensuring more stable and reliable measurements. Technical Parameters:
| Model | BJPX-C50D | BJPX-C80D | BJPX-C160D | BJPX-C180D | BJPX-C220D | BJPX-C300D |
| Type | Dry heat series, air jacket | |||||
| Sterilization Type | 180℃ dry heat sterilization | |||||
| Capacity | 50L | 80L | 160L | 180L | 220L | 300L |
| Temp. Sensor | PT100 | |||||
| Temp. Range | RT+5~60℃ | |||||
| Temp. Fluctuation | ±0.5℃ (@37℃: ±0.3℃) | |||||
| Temp. Uniformity | ±1.0℃ (@37℃: ±0.5℃) | |||||
| Temp. Precision | 0.1℃ | |||||
| Timing Range | 0~999h or continuos | |||||
| Display | 7-inch touch screen | |||||
| CO2 Control | IR infrared sensor with calibration certificate | |||||
| CO2 Range | 0~20vol% | |||||
| CO2 Uniformity | 0.2vol% | |||||
| CO2 Control Resolution | 0.1vol% | |||||
| Ambient Temperature and Humidity | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% | |||||
| Filter | CO2 gas filter | |||||
| Power Supply | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug | |||||
| Consumption | 1850W | 1900W | 1950W | 2000W | 2050W | 2650W |
| Shelves | 2pcs, adjustable | |||||
| Standard Accessories | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter | |||||
| Optional Accessory | Three-way connector | |||||
| Internal Size(W*D*H) | 332*326*496mm | 401*352*576mm | 551*462*646mm | 451*506*716mm | 502*545*786mm | 534*565*996mm |
| External Size(W*D*H) | 660*552*764mm | 688*622*850mm | 870*710*958mm | 770*722*992mm | 820*762*1060mm | 860*802*1260mm |
| Package Size(W*D*H) | 730*642*784mm | 758*712*870mm | 940*800*978mm | 840*812*1012mm | 890*852*1260mm | 930*892*1460mm |
| Net Weight | 80kg | 90kg | 115kg | 125kg | 137kg | 169.5kg |
| Gross Weight | 95kg | 105kg | 130kg | 140kg | 152kg | |
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.




