Description
Features:
1. Compact size, easy operation, stable and reliable.
2. Equipped with a 7.0-inch color touchscreen with user-friendly interface design for simple and convenient operation.
3. Features one-touch ignition, backlit buttons, gas leakage alarm, flame-out detection, and automatic gas cutoff function.
4. Can store up to 20 calibration curve equations and can automatically calculate the correlation coefficient.
5. With USB communication port
6. Optional built-in printer and professional data processing software.
Technical Parameters:
| Model | BK-FP6410B | BK-FP6430B | BK-FP6431B | BK-FP6432B | BK-FP6440B | |
| Test Element | K/Na | K/Na/Li | K/Na/Ca | K/Na/Ba | K/Na/Li/Ca | |
| Channel Qty. | 2 | 3 | 3 | 3 | 4 | |
| LOD(ppm) | K | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 |
| Na | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | |
| Li | / | ≤0.104 | / | / | ≤0.104 | |
| Ca | / | / | ≤2.004 | / | ≤2.004 | |
| Ba | / | / | / | ≤6.043 | / | |
| Linear Error(ppm) | K | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 |
| Na | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | |
| Li | / | ≤0.146 | / | / | ≤0.146 | |
| Ca | / | / | ≤3.006 | / | ≤3.006 | |
| Ba | / | / | / | ≤9.064 | / | |
| Test Range(ppm) | K | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 |
| Na | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 | |
| Li | / | 0.1~30 | / | / | 0.1~30 | |
| Ca | / | / | 0.1~1000 | / | 0.1~1000 | |
| Ba | / | / | / | 0.1~300 | / | |
| Response Time | <8s | |||||
| Sample Uptake | <4ml/min | |||||
| Stability | ≤3%(15s), ≤15%(6min) | |||||
| Reproducibility | 3% | |||||
| Air Compressor | External | |||||
| Printer | Optional built-in thermal printer | |||||
| Com | USB | |||||
| Fuel | LPG | |||||
| Standard Accessories | LPG reducing valve
Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor |
|||||
| Optional Accessories | FP atomizer
Built-in thermal printer Software(No charge) |
|||||
| Consumption | 30W | |||||
| Power Supply | AC 110/220V, 50/60Hz | |||||
| Working Conditions | Ambient temperature: 10~35℃
Relative humidity: ≤85% |
|||||
| External Size(W*D*H) | 425*310*437mm | |||||
| Package Size(W*D*H) | Main unit: 634*364*337mm
Air compressor: 350*185*345mm |
|||||
| Net Weight | 10kg | |||||
| Gross Weight | Main unit: 12kg
Air compressor: 5.3kg |
|||||










