Description
Features:
1. High resolution LCD display, 5.7 inches.
2. Multi-reading feature allows auto-read, timed-read and continuous-read.
3. Automatic/manual temperature compensation ensures accurate results.
4. Auto-hold feature senses and locks the measurement endpoint.
5. Data storage 500 sets(GLP-compliant).
6. Support for USB or RS-232 communication.
7. Reset feature automatically resumes all settings back to factory default options.
8. IP54 dustproof and spillproof.
9. Ion: over 10 methods are built-in, including F– , Cl– , Br– , I– , NO3– , BF4– , NH4+ , K+ , Na+ , Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
10. Selectable pH buffer groups, including NIST, DIN, GB, USA.
11. DO: selectable pressure unit, including kPa, mbar, Torr, Atm.
Accessories:
Meter; composite electrode; conductivity electrode; polarographic DO electrode; standard pH buffer solution(50mL)(pH4.01, 7.00, 10.01); conductivity standard 1413μS/cm(50mL); electrode stand; power adapter DC 9V; universal USB cable; dust cover.
Technical Parameters:
| Model | M300F | |
| pH | Range | -2.00~20.00pH |
| Resolution | 0.1, 0.01pH | |
| Accuracy | ±0.01pH | |
| Calibration Points | 1~5 points | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA and DIN buffers | |
| Slope Limit | Yes | |
| ORP | Range | -2000.0~2000.0mV |
| Resolution | 0.1mV | |
| Accuracy | ±0.3mV or ±0.1% | |
| pX | Range | -2.00~20.00pX |
| Resolution | 0.1, 0.01pX | |
| Accuracy | ±0.01pX | |
| Calibration Points | 1~5 points | |
| ISE(Optional) | Range | 1.000e-9~9.999e+9 |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | 1~5 points | |
| Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
| Conductivity | Range | 0.000μS/cm~1000mS/cm |
| Resolution | 0.001μS/cm minimum, various with range selection | |
| Accuracy | ±1.0%FS | |
| Calibration Points | 1~3 points | |
| Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
| Reference Temperature | 20, 25ºC | |
| Resistivity | Range | 5.00~20.00MΩ·cm |
| Resolution | 0.01Ω·cm minimum | |
| Accuracy | ±1.0%FS | |
| TDS | Range | 0.00ppm~300ppt |
| Resolution | 0.01mg/L minimum, various with range selection | |
| Accuracy | ±1.0%FS | |
| Salinity | Range | 0.0~80.0ppt |
| Resolution | 0.1ppt | |
| Accuracy | ±2ppt | |
| DO Concentration-Polarographic | Range | 0.00~20.00ppm |
| Resolution | 0.01ppm | |
| Accuracy | ±0.10ppm | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| % Saturation -Polarographic | Range | 0.0~200.0% |
| Resolution | 0.1% | |
| Accuracy | ±2.0% | |
| Temperature | Range | -5~110ºC/23~230ºF |
| Resolution | 0.1 | |
| Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto read(Fast, medium, slow), timed, continuous |
| Reading Prompts | Reading, stable, locked | |
| Temp. Compensation | ATC, MTC | |
| Data Management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Outputs | USB | PC |
| RS232 | Printer | |
| Power Supply | AC adapter, 100~240V, 50/60Hz AC input, DC9V output | |
| External Size(W*D*H) | 242*195*68mm | |
| Package Size(W*D*H) | 370*305*330mm | |
| Net Weight | 0.9kg | |
| Gross Weight | 3.5kg | |










