Description
Characteristics:
1. Comprehensive and flexible
Isocratic system, binary gradient system, quaternary gradient system is available.
Detection capabilities include DAD, UV/Vis, FL, RI and ELSD.
2. Stable and reliable
Advanced USB chip and optoelectronic isolation technology ensuring stable communication.
3. Simple and safe
Powerful software makes it simple to control, capture, manage and analyze.
Real-time pressure display, maximum and minimum pressure warning ensure the security.
P3100 High-Pressure Constant Flow Pump:
| Flow Range | 0.001~10.000mL/min(step 0.001mL/min) |
| Accuracy | ≤±0.2% |
| Precision | ≤0.06%RSD |
| Pressure Range | 0~45MPa |
| Power | AC220V±10%, 50Hz; 80W |
| Dimensions/Weight | 420*300*175mm(L* W*H)/12kg |
P3130 Low-Pressure Quaternary Constant Flow Pump:
| Flow Range | 0.001~10.000mL/min(step 0.001mL/min) |
| Gradient Accuracy | ≤±1% |
| Retention Time Repeatability | ≤0.1% |
| Maximum Working Pressure | 63MPa |
| Communication Methods | UDP Network Communication |
| Mixed Volume | 750μL |
| Power | AC220V±10%, 50Hz; 100W |
| Dimensions/Weight | 400*300*180mm(L* W*H)/15kg |
UV3100 UV-Vis Detector:
| Linear | 2.0AU |
| Wavelength Range | 190~700nm |
| Noise | ≤±0.5×10^-5AU |
| Drift | ≤1.0×10^-4 AU/h |
| Cell | Analytical: Optical path 10mm, 11µL
Semi-prep Scale: Optical path 2mm, 6µL |
| Power | AC220V±10%, 50Hz; 100W |
| Dimensions/Weight | 420*300*175mm(L*W*H)/16kg |
DAD3100 Diode Array Detector:
| Linear | ≥2.0AU |
| Wavelength Range | 190~800nm |
| Noise | ≤±1.0×10^-5AU |
| Drift | ≤2.0×10^-4AU/h |
| Power | AC220V±10%, 50Hz; 180W |
| Dimensions/Weight | 500*300*175mm(L*W*H)/18kg |
O3100 Column Oven:
| Temperature Range | Ambient +5℃~85℃ |
| Accuracy | ±0.3℃ |
| Precision | ≤0.1℃ |
| Power | AC220V±10%, 50Hz; 130W |
| Dimensions /Weight | 420*300*120mm(L* W*H)/7kg |
Technical Parameters:
| Model | EClassical 3100(Type I) | EClassical 3100(Type II) | EClassical 3100(Type III) | EClassical 3100(Type IV) |
| Pump | P3100*1 | P3100*2 | P3130*1(With mixer) | |
| Detector | UV3100*1 | DAD3100 512*1 | ||
| Gradient Mixer | / | TD-1-15*1 | / | |
| Solvent Bottle Tray | TP3100*1 | |||
| Sampler Injector | Rheodyne 7725i*1 | |||
| Column | Supersil ODS2 5μm ID4.6*200mm *1 | |||
| Workstation | Kromstation*1 | Kromstation+PDA | ||
| AD Adapter | / | AD adapter+startup kit | ||
| Valve Mounting Frame | ZJ-1*1 | ZJ-4*1 | ||
| Degasser | / | DG3110*1 | ||
| System Kit | EClassical 3100*1 | |||
| Power Supply | AC220V±10%, 50Hz | |||
| Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven, S3100 Auto-sampler,Degasser | 500ml Solvent bottle*4, Column, Column Oven, S3100 Auto-sampler | ||
| Package Size(W*D*H) | 600*440*380mm*2
580*400*280mm*1 |
600*440*380mm*3
580*400*280mm*1 |
600*440*380mm*2
320*190*230mm*1 500*360*210mm*1 |
600*440*380mm*2
330*200*260mm*1 600*400*240mm*1 |
| Gross Weight | 40kg | 55kg | 45kg | 49kg |










