Description
| Flow Cell Volume | Volume 10.0μl; adopts cone structure/With optional temperature control module |
| Light Source | Deuterium lamp+tungsten lamp |
| Wavelength Range | 190~900nm |
| Spectrum Bandwidth | 8nm |
| Wavelength Accuracy | ±1nm |
| Wavelength Precision | Below 0.1nm |
| Noise | ≤0.25*10⁻⁵AU(static)/±1*10⁻⁵AU(dynamic, under specified test conditions) |
| Drift | ≤0.4*10^-4AU/h(static)/±2*10^-4AU/h(dynamic, under specified test conditions) |
| Sampling Frequency | Up to 100Hz |
EX1800 PDA Detector:
| Number of Diode Arrays | 1024 |
| Light Source | Deuterium lamp+tungsten lamp |
| Wavelength Range | 200~800nm |
| Wavelength Precision | ±0.5nm |
| Wavelength Accuracy | ±1nm |
| Noise | ±5*10^⁻6AU, under specified conditions |
| Drift | 1*10^-4AU/h, under specified conditions |
| Sampling Frequency | Up to 100Hz |
| Spectral Bandwidth | 10nm |
| Flow Cell Path Length | 5mm(10mm is optional) Up to 8 channels of digital signal output |
Technical Parameters:
| Model | BK-1800HPLC(Type I) Isocratic Manual System | BK-1800HPLC(Type II) Binary Gradient Manual System | BK-1800HPLC(Type III) Binary Gradient Manual System with PDA | BK-1800HPLC(Type IV) Quaternary Gradient Manual System | BK-1800HPLC(Type V) Quaternary Gradient Manual System with PDA |
| Diode Array Detector | / | / | Yes | / | Yes |
| High-pressure Constant Flow Pump | EX1800 HPC*1 | / | / | / | / |
| Binary High-Pressure Liquid Delivery Unit | / | EX1800 BPC*1 | EX1800 BPC*1 | / | / |
| Quaternary High-Pressure Liquid Delivery Unit | / | / | / | EX1800 QLPC*1 | EX1800 QLPC*1 |
| Solvent Tray | EX1800 TR*1 | EX1800 TR*1 | EX1800 TR*1 | EX1800 TR*1 | EX1800 TR*1 |
| UV Detector | EX1800 UV*1 | EX1800 UV*1 | / | EX1800 UV*1 | / |
| Manual Sampler 7725i | Yes | Yes | Yes | Yes | Yes |
| C18 5μm ID4.6*250mm | Yes | Yes | Yes | Yes | Yes |
| Workstation EX-Clarity C50 | Yes | Yes | / | Yes | / |
| Power Supply | AC220/110V, 50/60Hz | ||||
| Optional Accessory | UV detector, Rl detector, PDA detector, ELS detector, FL detector, column, column oven, auto-sampler | ||||
| Package Size(W*D*H) | 720*580*40 0mm*1 720*580*410mm*2 | 720*580*410mm*3 | 720*580*410mm*3 | 720*580*410mm*3 | 720*580*410mm*3 |
| Gross Weight | 61kg | 65kg | 68kg | 57kg | 60kg |
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.



