Description
Overhead Stirrer is mainly used for mixing materials to prevent material precipitation.
Technical Parameters:
| Model | OS40-S | OS20-S | OS40-Pro | OS20-Pro | |
| Item No. | 8033200200 | 8033100200 | 8033200100 | 8033100100 | |
| Max. Stirring Capacity | 40L | 20L | 40L | 20L | |
| Motor Input | 120W | 60W | 120W | 60W | |
| Motor Output | 100W | 50W | 100W | 50W | |
| Speed Range | 50~2200rpm | ||||
| Speed Control Accuracy | / | ±3rpm | |||
| Speed Display | LED | LCD | |||
| Max. Torque | 60N·m | 40N·cm | 60N·cm | 40N·cm | |
| Torque Display | / | LCD | |||
| Overload Protection | Visual alarm, motor automatic stop | ||||
| Overload Protection Display | / | / | LCD | ||
| Max. Viscosity | 50000mPa·s | 10000mPa·s | 50000mPa·s | 10000mPa·s | |
| Chuck Diameter Range | 0.5~10mm | ||||
| Protection Type | IP21 | ||||
| Working Environment | 5~40°C, 80%RH | ||||
| Interface | / | RS232 | |||
| Power Consumption | 130W | 70W | 130W | 70W | |
| Power Supply | AC110/220V±10%, 50/60Hz(Customizable) | ||||
| Standard Accessory | Propeller stirrer 18900071 | Universal plate stand 18900605, Propeller stirrer 18900071 | |||
| External Size(W*D*H) | 83*186*220mm | ||||
| Package Size(W*D*H) | Main body&stirrer:
480*380*450mm |
Main body&stirrer: 480*380*450mm
Universal plate stand: 800*360*130mm |
|||
| Gross Weight | Main body&stirrer: 6kg | Main body&stirrer: 6kg
Universal plate stand: 8kg |
|||
Optional Accessories:










Reviews
There are no reviews yet.