Description
The climate incubator is a high-precision device designed to create a controlled environment for the incubation and growth of biological and plant samples. It is essential for laboratories, research institutions, and agricultural studies that require stable and specific climate conditions. Features: 1. The shell is sprayed with cold-rolled steel plate, the chamber is made of stainless steel. 2. Microcomputer program control, 9 selectable operation modes, with a control method that cycles between day and night. 3. Refrigeration unit adopts brand compressor, the use of fluorine-free environmental protection refrigerant, adaptive ring temperature change for constant temperature control, 180s refrigeration shutdown protection. 4. It has alarms for over-temperature, under-temperature and sensor failure. 5. The external water tank is directly connected to the interior, ensuring more uniform humidity levels inside the cabinet. 6. The horizontal micro-perforated air outlet structure combined with vertical air return circulation ensures uniform airflow across every layer of the samples. Technical Parameters:
| Model | BJPX-A1000CI | BJPX-A1500CI |
| Capacity | 1000L | 1500L |
| Temp. Sensor | PT100 | |
| Temp. Range | 0~50℃(No Light: 0~50℃, with light: 10~50℃) | |
| Temp. Fluctuation | ±1℃(Experimental conditions: no load, environmental temperature 20℃, humidity 50%RH) | |
| Temp. Uniformity | 7℃ | |
| Temp. Resolution | 0.1℃ | |
| Timing Range | Timing 0~99 hours59minutes/continuous operation | |
| Humidity Range | 50~95%RH | |
| Humidity Control Accuracy | ±1%RH | |
| Humidity Fluctuation | ±3~±7%RH | |
| Light | 20000lux | |
| Working Environment | 10~30℃ | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz(Optional) | |
| Consumption | 2056W | 4210W |
| Shelf | 3 | |
| Standard Accessory | Manual intake control valve, external large-capacity water tank | |
| Optional Accessory | Touch screen, 99-segment program control, printer, USB port, wireless alarm system(SMS alerts), CO2 control module, UV lamp, timed ventilation function, 220V power outlet inside chamber, M50 test port, double-door design with inner glass door | |
| Internal Size(W*D*H) | 1200*620*1200mm | 1730*620*1300mm |
| External Size(W*D*H) | 1300*780*1830mm | 1830*780*1930mm |
| Package Size(W*D*H) | 1500*820*2150mm | 2160*900*2080mm |
| Net Weight | 243kg | 370kg |
| Gross Weight | 263kg | 390kg |
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.





Reviews
There are no reviews yet.