Description
Technical Parameters:
| Model | BPR-5V68 | BPR-5V108 | BPR-5V118 | BPR-5V238 | ||||
| Capacity | 68L | 108L | 118L | 238L | ||||
| Temp. Range | 2~8℃ | |||||||
| Temp. Accuracy | 0.1℃ | |||||||
| Temp. Uniformity | ≤2℃ | |||||||
| Temp. Stability | ≤3℃ | |||||||
| Recovery Time(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min | |||||||
| Cooling Time(Cool down to 6℃ in an ambient temp. of 32℃) | ≤55min | ≤110min | ≤70min | ≤120min | ||||
| Control System | Microprocessor control | |||||||
| Display | LED | |||||||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | |||||||
| Refrigeration Type | Air-cooling | |||||||
| Refrigerant | R600a/21g | R600a/27g | R600a/22g | R600a/31g | ||||
| Compressor | International famous brand compressor/1 | |||||||
| Condenser&Evaporator | Bundy tube; aluminum tube aluminum plate | Bundy tube; aluminum tube and aluminum fin | ||||||
| Defrost | Automatic defrost | |||||||
| Construction | Polyurethane cyclopentane insulation material | |||||||
| Material | Internal Material | Spraying steel plate | Embossed aluminum plate | |||||
| External Material | Spraying steel plate | |||||||
| Door | Electrically heated glass door*1 | |||||||
| Consumption | 85W | 95W | 162W | |||||
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | |||||
| Casters | No | Yes | ||||||
| Shelf | 2 | 3 | 4 | |||||
| Standard Accessory | Test hole, USB interface | Test hole, USB interface, caster | ||||||
| Optional Accessory | RS485, printer, temperature recorder | |||||||
| Internal Size(W*D*H) | 415*405*455mm | 415*405*706mm | 420*385*770mm | 495*410*1200mm | ||||
| External Size(W*D*H) | 495*548*683mm | 495*548*934mm | 500*550*1300mm | 580*575*1810mm | ||||
| Package Size(W*D*H) | 620*700*860mm | 630*700*1110mm | 610*620*1510mm | 670*650*2000mm | ||||
| Net Weight | 38kg | 49kg | 44kg | 60kg | ||||
| Gross Weight | 49kg | 60kg | 57kg | 80kg | ||||














Reviews
There are no reviews yet.