Description
Features:
1. Large LED display, show all the running state and parameters.
2. RO membrane clean automatically. High/Low pressure protection.
3. Alarm function: Water quality, no water, full water, consumables life ending. Automatic diagnosis.
Technical Parameters:
| Model | SCSJ-IV 45 | SCSJ-IV 63 | SCSJ-IV 94 | SCSJ-IV 125 | |||
| Water Output Type | RO water | ||||||
| Water Output Speed | 45L/H | 63L/H | 94L/H | 125L/H | |||
| Purifying Procedure | PF+AC+AC+RO | ||||||
| Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² (if TDS>200ppm, extra pretreatment filter is recommended) |
||||||
| Purification
System |
Pretreatment Unit | 20” PP filter*1, 20” granular active carbon filter*1, 20” active carbon block filter*1 | |||||
| RO Unit | 300 GPD RO membrane*1 | 400 GPD RO membrane*1 | 600 GPD RO membrane*1 | 400 GPD RO membrane*2 | |||
| DI Water Quality | Ion Rejection Rate | 97%~99%(New RO membrane) | |||||
| Organic Rejection Rate | >99%, when MW>200 Dalton | ||||||
| Particles and Bacteria | >99% | ||||||
| Rejection Rate | <0.01cfu/ml(with optional 0.2μm PES terminal filter) | ||||||
| Bacteria | <1/ml(with optional 0.2μm PES terminal filter) | ||||||
| Particles(>0.2μm) | TDS meter, online resistivity monitor(optional) | ||||||
| Water Quality Monitor | TDS/conductivity test pen, accessory pack | ||||||
| Consumption | 120W | 240W | |||||
| Power Supply | AC220V, 50/60Hz; AC110V, 50/60Hz | ||||||
| Standard Configuration | Main body(Including 1 set of purification column), 2 built-in 15L water tank | ||||||
| External Size(W*D*H) | 640*540*1110mm | ||||||
| Package Size(W*D*H) | 650*750*1280mm | ||||||
| Gross Weight | 90kg | ||||||


Reviews
There are no reviews yet.