Description
Features:
1. Touch operation or continuous mode.
2. Variable speed control from 0 to 3000rpm(MX-S).
3. Fixed speed 3000rpm(MX-F).
4. Used for various mixing applications with optional adapters(MX-S).
5. Specially designed vacuum suction feet for body stablility.
6. Robust aluminum-east construction.
7. When the test tube adapter or flat gasket accessory is selected, it must be matched with VY1.2 or VT1.3.


Technical Parameters:
| Model | MX-S | MX-F |
| ltem No. | 8031102000 | 8031101000 |
| Shaking Mode | Orbital | |
| Orbital Diameter | 4mm | |
| Motor Type | Shaded pole motor | |
| Motor Input | 58W | |
| Motor Output | 10W | |
| Speed Range | 0~3000rpm | 0~3000rpm |
| Speed Display | Scale | / |
| Operation Mode | Continuous/touch operation | |
| Ambient Temp. | 5~40℃ | |
| Relative Humidity | 80%RH | |
| Protection Type | IP20 | |
| Power Consumption | 60W | |
| Power Supply | AC110/220V±10%, 50/60Hz(Customizable) | |
| Standard Accessories | VT1.1 standard top | |
| External Size(W*D*H) | 127*130*160mm | |
| Package Size(W*D*H) | 290*240*220mm | |
| Gross Weight | 3kg | |
Optional Accessories:
| Accessories | MX-S(0~2500rpm) | |
| Touch Mode(High Speed Area) | Continuous Mode(Low Speed Area) | |
| VT1.1 | Standard | Standard |
| VT1.2+VT1.3.1 | Optional | / |
| VT1.2+VT1.3.2 | Optional | / |
| VT1.2+VT1.3.3 | Optional | / |
| VT1.2+VT1.3.4 | Optional | / |
| VT1.2+VT1.3.5 | Optional | / |
| VT1.3+VT1.3.6 | Optional | |
| VT1.3+VT1.3.1 | / | Optional |
| VT1.3+VT1.3.2 | / | Optional |
| VT1.3+VT1.3.3 | / | Optional |
| VT1.3+VT1.3.4 | / | Optional |
| VT1.3+VT1.3.5 | / | Optional |
Application of Accessories:
| Cat. No. | P/N |
| 18900034 | VT1.1 |
| 18900044 | VT1.2 |
| 18900505 | VT1.3+VT1.3.7 |
| 18900020 | VT1.3.1 |
| 18900021 | VT1.3.2 |
| 18900022 | VT1.3.3 |
| 18900023 | VT1.3.4 |
| 18900024 | VT1.3.5 |
| 18900043 | VT1.3.6 |
| 18900158 | VT1.3.7 |
| 18900395 | VT1.3.8 |
| 18204185 | VT1.3.9 |
| 18900855 | VT1.3.10 |
| 18900862 | VT1.3.11 |
| 18900875 | VT1.3.12 |
| 18204342 | PS1.0 |
| 18204566 | VT1.4 |
| 18204561 | VT1.5 |














Reviews
There are no reviews yet.