Description
Features:
1. Adjustable scanning speed: high, medium, or low.
2. System upgrade capability, customers provide the instrument number for one-click USB upgrade(Lifetime free upgrades).
3. Large storage capacity, capable of storing 57,600 sets of data.
4. Test data can be exported via USB.
5. Optional printer for real-time printing of measurement results.
Technical Parameters:
| Model | BK-V1000G | BK-V1600G | BK-UV1000G | BK-UV1600G | BK-UV1800G |
| Display | Matrix LCD | LCD touch screen | Matrix LCD | LCD touch screen | |
| Optical System | Single beam, grating 1200L/mm | ||||
| Wavelength | 325~1020nm | 325~1100nm | 200~1020nm | 190~1100nm | |
| Spectral Bandwidth | 4.0nm | 2.0nm | |||
| Wavelength Accuracy | ±1.5nm | ±0.5nm | |||
| Wavelength Repeatability | ≤0.2nm | ||||
| Photometric Accuracy | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.4%T(0~100%T) | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.3%T(0~100%T) | |||
| Photometric Repeatability | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.2%T(0~100%T) | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.15%T(0~100%T) | |||
| Stray Light | ≤0.1%T(360nm) | ≤0.1%T(220nm, 360nm) | ≤0.05%T(220nm, 360nm) | ||
| Stability | ±0.001A/h(500nm) | ||||
| Photometric Range | -0.301~3.0A; 0~200%T; 0~9999C | ||||
| Photometric Mode | A, T, C, F | A, T, C, E | |||
| Wavelength Setting | Automatic | ||||
| Output | RS232, USB | RS232, USB, WiFi, bluetooth printer(Optional) | RS232, USB | RS232, USB, WiFi, bluetooth printer(Optional) | |
| Detector | Imported silicon photodiode | ||||
| Light Source | Tungsten lamp | Deuterium lamp, tungsten lamp | |||
| Standard Accessory | 10mm glass cuvette*4 | 10mm glass cuvette*4, PC software | 10mm glass cuvette*4, 10mm quartz cuvette*2 | 10mm glass cuvette*4, 10mm quartz cuvette*2, PC software | |
| Optional Accessory | Thermal printer | Bluetooth printer | Thermal printer | Bluetooth printer | |
| Power Supply | AC100~220V, 50/60Hz | ||||
| External Size(W*D*H) | 466*365*200mm | 466*365*220mm | |||
| Package Size(W*D*H) | 493*590*300mm | ||||
| Net Weight | 10.1kg | 11.1kg | 10.55kg | 11.55kg | 12kg |
| Gross Weight | 13.8kg | 14.8kg | 14.75kg | 15.75kg | 16.2kg |











Reviews
There are no reviews yet.