Description
Features: 1. Online resistivity to display the real time water quality.(Value display) 2. The whole system uses new type filter cartridge, no water seepage and leakage. 3. Easy maintenance and replacement for the filter cartridge. 4. All piping activated carbon filter elements are certified by NSF. Technical Parameters:
| Model | SCSJ-10D | SCSJ-20D | SCSJ-30D | |
| Water Output Type | RO and DI water | |||
| Output(25°C) | 10L/H | 20L/H | 30L/H | |
| Flow Rate | Up to 1.5~2 liters/minute(with pressure tank) | |||
| Resistivity(25°C) | 10~16 MΩ.cm | |||
| Particle(>0.22μm) | <1/ml | |||
| Ion Rejection Rate | 95%~99%(new RO membrane) | |||
| Particles and Bacteria Rejection Rate | >99% | |||
| Water Supply Requirements | Tap water, TDS<200ppm, 5~45°C, 1.0~4.0kgf/cm2 | |||
| Consumption | 48~72W | |||
| Power Supply | AC110/220V±10%, 50/60Hz | |||
| Standard Configuration | Main body(including 1 set of cartridge), 12 liters pressure tank | |||
| Purification System | Pretreatment Unit | 11" U type Quick-Insert PP Cotton Filter*1 11" U Type Quick-Insert Active Carbon Filter*2 11" U Type Quick-Insert deionized Purification Column*3 | ||
| RO Unit | 75 GPD RO membrane*1 | 150 GPD RO membrane*1 | 200 GPD RO membrane*1 | |
| External Size(W*D*H) | 410*270*500mm | |||
| Package Size(W*D*H) | 550*630*680mm | |||
| Gross Weight | 35kg | |||
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Medical
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Medical portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.





Reviews
There are no reviews yet.