Classic Single Channel Adjustable Pipette

The Classic Single Channel Adjustable Pipette is a fundamental laboratory tool designed for accurate and reliable liquid handling. Its adjustable volume range and ergonomic design make it ideal for a wide variety of applications in research, clinical, and quality control laboratories. This pipette provides precise measurement and easy operation, ensuring consistency and efficiency in liquid dispensing tasks.

$395.00

SKU AP-BK-PIP-1 Category Tag

Description

Features:

1. Classic single channel adjustable pipette can suck and dispense a certain amount of liquid, and has an adjustable range to adapt to different liquid transfer requirements.

2. The amount of fluid aspirated and dispensed can be precisely adjusted to suit different experimental requirements.

3. Equipped with digital or scale display, convenient for users to quickly read and set the desired volume.

4. According to different experimental requirements, it can provide a variety of specifications and models of pipettes for users to choose.

5. With ergonomic design, precision is more reliable.

6. Resistant to impact, UV and chemical corrosion.

Technical Parameters:

Cat.No. Model Volume Range Increment Test Volume Maximum Permissible Systematic Error Maximum Permissible Random Error
23010100002 BK-AP2.5 0.1~2.5μl 0.05μl 2.5μl ±2.50% 2.00%
1.25μl ±3.00% 3.00%
0.25μl ±12.00% 6.00%
23010100010 BK-AP10 0.5~10μl 0.1μl 10μl ±1.00% 0.80%
5μl ±1.50% 1.50%
1μl ±2.50% 1.50%
23010100020 BK-AP20 2~20μl 0.5μl 20μl ±0.90% 0.40%
10μl ±1.20% 1.00%
2μl ±3.00% 2.00%
23010100050 BK-AP50 5~50μl 0.5μl 50μl ±0.60% 0.30%
25μl ±0.90% 0.60%
5μl ±2.00% 2.00%
23010100100 BK-AP100 10~100μl 1.0μl 100μl ±0.80% 0.20%
50μl ±1.00% 0.40%
10μl ±3.00% 1.00%
23010100200 BK-AP200 20~200μl 1.0μl 200μl ±0.60% 0.20%
100μl ±0.80% 0.30%
20μl ±2.50% 0.80%
23010101000 BK-AP1K 100~1000μl 5.0μl 1000μl ±0.60% 0.20%
500μl ±0.70% 0.25%
100μl ±2.00% 0.70%
23010105000 BK-AP5K 1000~5000μl 50.0μl 5000μl ±0.50% 0.20%
2500μl ±0.60% 0.30%
1000μl ±0.70% 0.30%
23010110000 BK-AP10K 1000~10000μl 100μl 10000μl ±0.60% 0.20%
5000μl ±1.20% 0.30%
1000μl ±3.00% 0.60%

Additional information

Model

BK-AP2.5, BK-AP10, BK-AP20, BK-AP50, BK-AP100, BK-AP200, BK-AP1K, BK-AP5K, BK-AP10K

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.