Description
Features:
1. Whole metal structure and multi-layer explosion-proof, safe, durable, to ensure the safety of operators.
2. Embedded microprocessor control, DC brushless motor drive, maintenance-free, stable operation.
3. The 5-inch LCD touch screen, supporting switching between Chinese and English and other languages can be customized.
4. All parameters are displayed real-time. The operation interface is intuitive and simple.
5. Electromechanical integration door lock, safe and reliable.
6. Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
7. With self-test, blocking, overspeed, overtemperature and other alarm functions, excellent shock-absorb, the motor runs smoothly.
8. Multiple groups of user-defined programs, easy to use common programs, boot for the last program.
9. Equipped with a variety of angle rotors(aviation forged aluminum) and varieties of adapters, suitable for 0.2ml~100ml centrifugal tube, according to actual needs, to achieve a multi-purpose machine.
10. Optional automatic rotor recognition.
Technical Parameters:
| Model | BKC-TH16C |
| Max. Speed | 16000r/min |
| Speed Accuracy | ±20rpm |
| Max. RCF | 21695×g |
| Max. Volume | 4*100ml |
| Power Supply | Standard: AC220V, 50/60Hz
Optional: AC110V, 50/60Hz |
| Timing Range | 1s~99h59min, Continuous/Short-span |
| Noise | ≤65dB |
| External Size(L*W*H) | 340*500*340mm |
| Package Size(L*W*H) | 566*576*432mm |
| Net Weight | 29kg |
| Gross Weight | 37kg(220V), 42kg(110V) |
Rotors:
| NO. | Rotor Type | Volume | Max. Speed(r/min) | Max. RCF(×g) | Adapters |
| 16M0003 | Angle Rotor | 8*7ml | 14000 | 16435 | / |
| 16M0004 | 12*10/15ml(low speed) | 6000 | 3743 | 2/3/4/5/7ml blood collection tube, 5ml/7ml blood collection tube, 15ml(▲) | |
| 16M0005 | 12*10ml(high speed) | 12000 | 14328 | 1.5/2ml, 5ml | |
| 16M0006 | 12*1.5/2ml | 16000 | 18031 | 0.2ml, 0.5ml | |
| 16M0007 | 18*1.5/2ml | 15000 | 18866 | 0.2ml, 0.5ml | |
| 16M0008 | 24*1.5/2ml | 14000 | 19722 | 0.2ml, 0.5ml | |
| 16M0090 | 36*1.5/2ml | 13000 | 19159 | 0.2ml, 0.5ml | |
| 16M0091 | 48*1.5/2ml | 13000 | 19159 | 0.2ml, 0.5ml | |
| 16M0085 | 40*0.2ml | 16000 | 21695 | / | |
| 16M0086 | 24*0.5ml | 16000 | 20035 | / | |
| 16M0087 | 30*0.5ml | 13000 | 15210 | / | |
| 16M0088 | 40*0.5ml | 13000 | 15267 | / | |
| 16M0089 | 4*8*0.2ml pcr | 13000 | 11941 | / | |
| 16M0009 | 10*5ml | 14000 | 15339 | 1.5/2ml | |
| 16M00010 | 8*15ml(▲) | 12000 | 15294 | 5ml(▲) | |
| 16M00011 | 8*15ml(●) | 12000 | 15294 | / | |
| 16M0017 | 10*15ml | 11000 | 13798 | / | |
| 16M00012 | 6*50ml(▲) | 11000 | 13798 | 15ml(▲), 50ml(●) | |
| 16M00013 | 6*50ml(round/flat) | 11000 | / | ||
| 16M0062-1 | Swing Rotor | 8*10ml | 4000 | 2522 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 10ml(▲) |
| 16M0020 | 24 Capillaries | 12000 | 14170 | / | |
| 16M0066 | 4*100ml | 4000 | 2379 | 2/3/4ml blood collection tube, 5/7ml blood collection tube |


Reviews
There are no reviews yet.