Description
Technical Parameters:
| Model | BPR-5V628F | BPR-5V1008F | |
| Capacity | 628L | 1008L | |
| Temp. Range | 2~8℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Temp. Uniformity | ≤2℃ | ||
| Temp. Stability | ≤3℃ | ||
| Recovery Time(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min | ||
| Cooling Time(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min | ||
| Control System | Microprocessor control | ||
| Display | LED | ||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | ||
| Refrigeration Type | Air-cooling | ||
| Refrigerant | R290/150g | ||
| Compressor | International famous brand compressor/1 | ||
| Condenser&Evaporator | Copper tube aluminum fin type | ||
| Defrost | Automatic defrost | ||
| Construction | Polyurethane cyclopentane insulation material | ||
| Material | Internal Material | Spraying steel plate | |
| External Material | Spraying steel plate | ||
| Door | Cyclopentane integral foam door*2 | ||
| Consumption | 296W | ||
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||
| Casters | Yes | ||
| Shelf | 10 | ||
| Standard Accessory | Test hole, USB interface | ||
| Optional Accessory | RS485, printer, temperature recorder | ||
| Internal Size(W*D*H) | 1100*454*1305mm | 1100*710*1305mm | |
| External Size(W*D*H) | 1220*598*1886mm | 1220*828*1886mm | |
| Package Size(W*D*H) | 1340*750*2100mm | 1340*980*2100mm | |
| Net Weight | 181kg | 204kg | |
| Gross Weight | 215kg | 248kg | |











Reviews
There are no reviews yet.