Description
Technical Parameters:
| Model | BBS-V500 | BYKG-VII | BBS-V600 | BYKG-VIII | BBS-V700 | BYKG-IX | BYKG-X | BYKG-XII | |||
| External Size(W*D*H)mm | 550*460*700 | 600*580*1060 | 700*620*1150 | 1000*620*1150 | 1200*620*1150 | ||||||
| Internal Size(W*D*H)mm | 480*340*370 | 580*520*610 | 640*550*700 | 940*550*700 | 1140*550*700 | ||||||
| Display | LED display | LCD display | LED display | ||||||||
| Airflow Velocity | 0.3~0.5m/s | ≥0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.5m/s | 0.3~0.8m/s | |||||
| Material | Main Body | Cold-rolled steel with anti-bacteria power coating | |||||||||
| Work Table | 304 stainless steel | Solid physicochemical steel plate | |||||||||
| Pre-filter | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | ||||||||||
| Filter | HEPA filter | Active carbon filter, HEPA filter | HEPA filter | Active carbon filter | HEPA filter | Active carbon filter | Active carbon filter, HEPA filter | ||||
| Noise | ≤60dB | ||||||||||
| Front Window | Manual, 5mm toughened glass, anti UV | Manual, acrylic material | |||||||||
| Max Opening | 300mm | 590mm | 660mm | ||||||||
| LED Lamp | 4W*1 | 4W*2 | 12W*1 | ||||||||
| UV Lamp | 8W*1 | 15W*1 | 15W*1(Optional) | ||||||||
| Emission of 253.7 nanometers | |||||||||||
| Consumption | 100W | 150W | 300W | 200W | 400W | ||||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||||||||
| Standard Accessory | HEPA filter, LED lamp, UV lamp*2 | Active carbon filter, HEPA filter, LED lamp, UV lamp*2 | HEPA filter, LED lamp, UV lamp*2, Waterproof socket | Active carbon filter, LED lamp, UV lamp*2, Waterproof socket | HEPA filter, LED lamp*2, UV lamp*2 | Active carbon filter, HEPA filter(for model BYKG-X, BYKG-XII) LED lamp*1, (LED lamp*2 for BYKG-IX) 4 meters PVC exhaust duct, Diameter: 250mm | |||||
| Optional Accessory | / | Base stand | Base stand, UV lamp*2 | ||||||||
| Gross Weight | 57kg | 90kg | 100kg | 145kg | 190kg | ||||||
| Package Size(W*D*H)mm | 700*610*925 | 760*740*1280 | 840*760*1400 | 1140*740*1340 | 1340*740*1360 | ||||||
Product relationship
Available Through Applied Physics
Applied Physics supplies and supports quotation of this product. Product branding and manufacturer information, where stated on the product page or supporting documentation, remain authoritative.
Applied Physics portfolio: Cleanroom
Clean-workstation quote checklist
Confirm product-protection objective, horizontal or vertical airflow preference, work-zone dimensions, process equipment inside the cabinet, electrical service, filtration and installation constraints.
Catalog relationship: Available Through Applied Physics
Related Applied Physics resources
Continue through the Cleanroom portfolio
Use these technical and portfolio pages to compare applications and related equipment. To keep this exact product attached to an RFQ, use the product’s existing Request a Quote or Add To Order control.





Reviews
There are no reviews yet.