Description
Features:
1. Whole metal structure and multi-layer explosion-proof, safe, durable, to ensure the safety of operators.
2. Embedded microprocessor control, DC brushless motor drive, maintenance-free, stable operation.
3. 5-inch LCD touch screen, supporting switching between Chinese and English and other languages can be customized.
4. Real-time display of all parameters, the operation interface is intuitive and simple.
5. Electromechanical integration door lock, safe and reliable.
6. Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
7. Adopts CFC-free compressor unit and environmentally friendly refrigerant R404a, with a wide temperature range: -20℃~40 ℃, temperature adjustable during running. With refrigeration function, quickly lower the temperature the setting temperature. With standby cooling function, the set temperature can be maintained in standby state.
8. With self-test, blocking, overspeed, overtemperature and other alarm functions, excellent shock-absorb, the motor runs smoothly.
9. 100 groups of user-defined programs, easy to use common programs, boot for the last program.
10. Provide 20 kinds of acceleration/deceleration.
11. Equipped with a variety of angle rotors (aviation forged aluminum) and varieties of adapters, suitable for 0.1ml~10ml centrifugal tube(BKC-TH18RB) and 0.1ml~100ml centrifugal tube(BKC-TH18RC), according to actual needs, to achieve a multi-purpose machine.
12. Optional automatic rotor recognition.
Technical Parameters:
| Model | BKC-TH18RC | BKC-TH18RB |
| Max. Speed | 18500rpm | |
| Speed Accuracy | ±20 rpm | |
| Max. Speed | 26785×g | |
| Max. Volume | 4*100ml | 12*10ml |
| Refrigeration System | CFC-free compressor, R404a | |
| Timing Range | 1s~99h59min/Continuous/Short-span | |
| Temp. Range | -20℃~+40℃ | |
| Temp. Accuracy | ±1℃ | |
| Noise | ≤65dB | |
| Power Supply | Standard: AC220V, 50/60Hz
Optional: AC110V, 50/60Hz |
|
| External Size(L*W*H) | 606*572*361mm | |
| Package Size(L*W*H) | 700*670*685mm | |
| Net Weight | 61.5kg | |
| Gross Weight | 70kg(220V),75kg(110V) | |
Rotors for BKC-TH18RC:
| NO. | Rotor Type | Volume | Max Speed(rpm) | Max RCF(×g) | Adapters |
| 16M0003 | Angle Rotor | 8*7ml | 14000 | 16435 | / |
| 16M0004 | 12*10/15ml(Low speed) | 6000 | 3743 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | |
| 16M0005 | 12*10ml
(High speed) |
12000 | 14328 | 1.5/2ml, 5ml | |
| 16M0006 | 12*1.5/2ml | 18500 | 24106 | 0.2ml, 0.5ml | |
| 16M0007 | 18*1.5/2ml | 15000 | 18866 | 0.2ml, 0.5ml | |
| 16M0008 | 24*1.5/2ml | 14000 | 19722 | 0.2ml, 0.5ml | |
| 16M0090 | 36*1.5/2ml | 13000 | 19159 | 0.2ml, 0.5ml | |
| 16M0091 | 48*1.5/2ml | 13000 | 19159 | 0.2ml, 0.5ml | |
| 16M0085 | 40*0.2ml | 16500 | 23072 | / | |
| 16M0086 | 24*0.5ml | 18500 | 26785 | / | |
| 16M0087 | 30*0.5ml | 13000 | 15210 | / | |
| 16M0088 | 40*0.5ml | 13000 | 15267 | / | |
| 16M0089 | 4*8*0.2ml pcr | 13000 | 11941 | / | |
| 16M0009 | 10*5ml | 14000 | 15339 | 1.5/2ml | |
| 16M0010 | 8*15ml(▲) | 12000 | 15294 | 5ml(▲) | |
| 16M0011 | 8*15ml(●) | 12000 | 15294 | / | |
| 16M0017 | 10*15ml | 11000 | 12581 | / | |
| 16M0012 | 6*50ml(▲) | 11000 | 13798 | 15ml(▲),50ml(●) | |
| 16M0013 | 6*50ml(●/Flat) | 11000 | 13798 | / | |
| 16M0062 | Swing Rotor | 8*10/15ml | 4000 | 2522 | 2/3/4ml
blood collection tube, 5/7ml blood collection tube, 15ml(▲) |
| 16M0063 | 12*10/15ml | 4000 | 2683 | ||
| 16M0064 | 4*50ml | 4000 | 2522 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5/2ml | |
| 16M0065 | 6*50ml | 4000 | 2504 | ||
| 16M0066 | 4*100ml | 4000 | 2379 | 2/3/4ml blood collection tube, 5/7ml blood collection tube | |
| 16M0020 | 24 Capillaries | 12000 | 14170 | / |
Rotors for BKC-TH18RB:
| NO. | Rotors Type | Volume | Max. Speed(rpm) | Max. RCF(xg) | Adapters |
| 16M0003 | Angel Rotor | 8*7ml | 14000 | 16435 | / |
| 16M0004 | 12*10/15ml(Low speed) | 6000 | 3743 | 2/3/4ml blood collection tube, 5/7ml blood collection tub,15ml(▲) | |
| 16M0005 | 12*10ml(High speed) | 12000 | 14328 | 1.5/2ml,5ml | |
| 16M0006 | 12*1.5/2ml | 18500 | 24106 | 0.2ml, 0.5ml | |
| 16M0007 | 18*1.5/2ml | 15000 | 18866 | 0.2ml, 0.5ml | |
| 16M0008 | 24*1.5/2ml | 14000 | 19722 | 0.2ml, 0.5ml | |
| 16M0009 | 10*5ml | 14000 | 15339 | 1.5/2ml | |
| 16M0085 | 40*0.2ml | 16500 | 23072 | / | |
| 16M0086 | 24*0.5ml | 18500 | 26785 | / | |
| 16M0087 | 30*0.5ml | 13000 | 15210 | / | |
| 16M0088 | 40*0.5ml | 13000 | 15267 | / | |
| 16M0089 | 4*8*0.2ml pcr | 13000 | 11941 | / | |
| 16M0020 | Swing Rotor | 24 Capillaries | 12000 | 14170 | / |
| 16M0062 | 8*10/15ml | 4000 | 2522 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) |










