Description
Suitable for items that are not resistant to high temperatures, glass sugar porcelain cups, ceramics, production supplies, currency,
non-woven fabric, composite paper, cleaning appliances, tableware, towels, clothes, shoes, packaging materials and other products.
The use of three-sided high intensity sterilization, the use of ultraviolet and ozone synergistic sterilization, ozone disinfects areas
not exposed to UV rays, kill the surface of the virus or bacteria.
non-woven fabric, composite paper, cleaning appliances, tableware, towels, clothes, shoes, packaging materials and other products.
The use of three-sided high intensity sterilization, the use of ultraviolet and ozone synergistic sterilization, ozone disinfects areas
not exposed to UV rays, kill the surface of the virus or bacteria.
The Applied Physics Mobile UV Air Sterilizer delivers advanced disinfection and air purification for medical institutions, laboratories, production workshops, public environments, and home spaces requiring stringent hygiene standards. Engineered for versatile operation, this mobile system ensures powerful sterilization whether people are present or not.
Key Features
- Safe human-machine coexistence: Enables disinfection in both occupied and unoccupied environments.
- Microcomputer control core: Schedule up to 6 switch periods within 24 hours (9 for specific models), with three adjustable wind speed settings.
- Flexible operation modes: Manual, timing, and temporary functions support diverse user requirements (select models add automatic mode).
- Fault and maintenance alerts (select models): Real-time alarms for ultraviolet lamp, fan, negative ion module, plasma module faults, and filter/lamp maintenance needs.
- Super infrared remote control: Easily operate the sterilizer remotely.
- Easy-to-clean design: External filter is readily removable; integrated high-concentration negative ion generator enhances air quality.
Technical Specifications
Model | BK-Y-600 | BK-Y-800 | BK-Y-1000 | BK-Y-1300 | BKB-Y-800 |
---|---|---|---|---|---|
Applicable Space | ≤60m³ | ≤80m³ | ≤100m³ | ≤130m³ | ≤80m³ |
Circulating Air | ≥600m³/h | ≥800m³/h | ≥1000m³/h | ≥1300m³/h | ≥800m³/h |
Shell Material | ABS, anti-UV | ABS, anti-UV | ABS, anti-UV | ABS, anti-UV | Metal |
Filter | Filters dust particles above 5μm | ||||
UV Lamp Life | ≥5000h | ≥5000h | ≥5000h | ≥5000h | ≥5000h |
UV Leakage | ≤2μW/cm² | ≤3μW/cm² | ≤2μW/cm² | ≤2μW/cm² | ≤1μW/cm² |
O₃ Leakage | ≤0.006mg/m³ | ≤0.007mg/m³ | ≤0.019mg/m³ | ≤0.022mg/m³ | ≤0.0114mg/m³ |
Negative Ions | ≥5×10⁶ PCS/cm³ all models | ||||
Bacteria Elimination Rate | ≥90% (natural bacteria) | ||||
Staphylococcus Albus Rate | ≥99.9% | ||||
Noise | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
Power Consumption | ≤230W | ≤260W | ≤300W | ≤340W | ≤150W |
Power Supply | AC220V, 50/60Hz (Standard); AC110V, 50/60Hz (Optional) | ||||
External Size (W×D×H mm) | 540×410×900 | 540×410×900 | 540×410×900 | 540×410×900 | 370×360×710 |
Net Weight (kg) | 19.1 | 19.4 | 21.5 | 21.9 | 21.5 |
Package Size (W×D×H mm) | 574×481×975 | 574×481×975 | 574×481×975 | 574×481×975 | 440×430×780 |
Gross Weight (kg) | 22.5 | 22.7 | 24.8 | 24.8 | 27.5 |
