[annasta_filters preset_id=1]
9000 Series Borosilicate Glass Particle Standards
The Glass Size Standards are highly uniform borosilicate or soda lime glass spheres calibrated with NIST-traceable methodology. Standards are ideal for the calibration of microscopes, light scattering…
In stock
The Glass Size Standards are highly uniform borosilicate or soda lime glass spheres calibrated with NIST-traceable methodology. Standards are ideal for the calibration of microscopes, light scattering instruments and other particle-measuring equipment. They are also used in laser light scattering studies and colloidal systems research.
- Mean diameters have been calibrated with Applied Physics's NISTâ„¢-traceable microscopy methods
- Size distribution and uniformity are measured by optical microscopy
- Spheres are used instead of irregularly shaped particles to minimize the response of analytical systems to shape effects
- Products are packaged as dry spheres
- Packages are lot-numbered for convenient technical service and support after the sale
- 9000 Series products from 2μm to 20μm are made from borosilicate glass, have a particle density of 2.5 to 2.55g/cm3 and an index of refraction of 1.56 at 589nm (25°C)
- Products from 30μm to 2000μm are made from soda lime glass, have a particle density of 2.4 to 2.5g/cm3 and an index of refraction of 1.51 at 589nm (25°C)
Includes: Certificate of Calibration and Traceability to NISTâ„¢, including description of the calibration method and its uncertainty, table of chemical and physical properties, and Material Safety Data Sheet with handling and disposal instructions. Recommended for: Spacer applications where uniform bond thickness is a necessity. Note: Applied Physics has its own engineering, production and metrology facilities for better quality control and response to customer needs. In addition to this line of polymer size standards, we also offer calibration standards in silica and glass materials. Ask our technical service department for information about specific applications or other product needs not listed here.
| Part# | Nom Size | Size Peak | Uniformity, Subject to Change Each New Batch | Solids | Dry Sphere Volume | $ Retail | Action | 
| AP-9002 | 2 μm | 2 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9005 | 5 μm | 5 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9008 | 8 μm | 8 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9010 | 10 μm | 10 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9015 | 15 μm | 15 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9020 | 20 μm | 20 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9030 | 30 μm | 30 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9040 | 40 μm | 40 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9050 | 50 μm | 50 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9060 | 60 μm | 60 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9070 | 70 μm | 70 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9080 | 80 μm | 80 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9090 | 90 μm | 90 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9100 | 100 μm | 100 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9110 | 110 μm | 110 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9120 | 120 μm | 120 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9140 | 140 μm | 140 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9170 | 170 μm | 170 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9200 | 200 μm | 200 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9230 | 230 μm | 230 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9280 | 280 μm | 280 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9330 | 330 μm | 330 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9400 | 400 μm | 400 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9480 | 480 μm | 480 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9550 | 550 μm | 550 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9650 | 650 μm | 650 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-9950 | 950 μm | 950 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-91000 | 1000 μm | 1000 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
| AP-92000 | 2000 μm | 2000 μm | <20% | 10% | 1 Gram | $560.00 | Add to cart | 
Additional information
| Model | Default Title | 
|---|---|
| Size Peak | 5μm, 8μm, 15μm, 20μm, 30μm, 40μm, 50μm, 60μm, 70μm, 80μm, 90μm, 100μm, 110μm, 120μm, 130μm, 140μm, 170μm, 200μm, 230μm, 280μm, 330μm, 400μm, 480μm, 550μm, 650μm, 750μm, 950μm, 1000μm, 2000μm | 


