Description
UV air sterilizer is a kind of equipment which is composed of ultraviolet lamp, filter, fan and ballast, mainly used for air disinfection. The working principle is that part of the dirty air in the closed room is sucked into the machine through the ultra-static fan, the dust is filtered through the composite filter, and then the bacteria in the flowing air is instantly killed by the ultraviolet lamp, and finally the clean air that has been filtered out of the dust and killed bacteria is sent back to the room to achieve the purpose of air purification and sterilization.
UV Air Sterilizer (Wall-Mounted) Models BKZII-B-800, BKZII-B-1000 & BKZII-B-1200
Key Features
- Designed for both manned and unmanned environments, enabling safe disinfection in occupied or unoccupied spaces.
- Controlled by a single-chip microcomputer core with the capability to schedule 9 groups of switch segments within 24 hours.
- Adjustable wind speed with three gears to optimize airflow and sterilization efficiency.
- Automatic accumulation of working hours for monitoring device usage.
- Four selectable operating modes: Manual, Scheduled, Automatic, and Temporary to suit varying user requirements.
- Integrated alarms for ultraviolet lamp, fan, negative ion module, plasma module failures, as well as filter and UV lamp maintenance reminders.
- Easy-to-remove filter design simplifies maintenance and replacement.
Technical Specifications
Parameter | BKZII-B-800 | BKZII-B-1000 | BKZII-B-1200 |
---|---|---|---|
Applicable Space | ≤80 m³ | ≤100 m³ | ≤120 m³ |
Circulating Air Volume | ≥800 m³/h | ≥1000 m³/h | ≥1200 m³/h |
Shell Material | High-quality cold rolled steel plate | High-quality cold rolled steel plate | High-quality cold rolled steel plate |
Filter Type | Filters dust particles >5 μm; activated carbon filter included | Filters dust particles >5 μm; activated carbon filter included | Filters dust particles >5 μm; activated carbon filter included |
UV Lamp Life | ≥5000 hours | ≥5000 hours | ≥5000 hours |
UV Leakage | ≤1 μW/cm² | ≤3 μW/cm² | ≤1 μW/cm² |
Ozone (O₃) Leakage | ≤0.02 mg/cm³ | ≤0.016 mg/cm³ | ≤0.02 mg/cm³ |
Negative Ion Generation | ≥5×10⁶ PCS/cm³ | ≥5×10⁶ PCS/cm³ (Optional) | ≥5×10⁶ PCS/cm³ |
Natural Bacteria Extinction Rate | ≥90% | ≥90% | ≥90% |
Sterilization Rate (Staphylococcus Albus) | ≥99.9% | ≥99.9% | ≥99.9% |
Noise Level | ≤55 dB(A) | ≤55 dB(A) | ≤55 dB(A) |
Power Consumption | ≤180 W | ≤235 W | ≤300 W |
Power Supply | AC 220V, 50/60Hz (Standard); AC 110V, 50/60Hz (Optional, external transformer) | ||
External Dimensions (W×D×H) | 800×360×160 mm | 800×360×160 mm | 800×360×160 mm |
Net Weight | 17.6 kg | 17.8 kg | 18 kg |
Package Size (W×D×H) | 860×420×210 mm | 860×420×210 mm | 860×420×210 mm |
Gross Weight | 19.2 kg | 19.3 kg | 19.5 kg |

