Description
Technical Parameters:
| Model | MM-5000 | |
| Optical System | Infinite optical system | √ |
| Extra Wide Field Eyepiece | EW10X/22 | √ |
| EW10X/20 eyepiece with scale of cross hair | √ | |
| EW15X/16 | ● | |
| EW20X/12 | ● | |
| Infinite LWD Plan
Achromatic Objective |
5X/0.12/∞/-(BF/DF) LWD 10mm | √ |
| 10X/0.25/∞/-(BF/DF) LWD 10mm | √ | |
| 20X/0.4/∞/0(BF/DF) LWD 5mm | √ | |
| 50X/0.75/∞/0(BF/DF) LWD 1.3mm | √ | |
| 100X/0.9/∞/0(BF/DF) LWD 0.7mm | √ | |
| View Head | Siedentopf binocular viewing head, incline at 30°, Interpupillary 48mm~75mm | √ |
| Kohler Incident Light | 12V/50W halogen light, center and brightness adjustable | √ |
| Polarizer and analyzer | √ | |
| DIC | ● | |
| Built-in green, blue, yellow, gray and ground glass | √ | |
| Focusing | Coaxial coarse and fine adjustment, fine division 2μm | √ |
| Nosepiece | Backward quintuple nosepiece | √ |
| Stage | Double layer mechanical stage 226x178mm, Moving range 40mmx40mm | √ |
| Stage Φ20 ,Φ30, teardrop | √ | |
| Accessories | Photo/video attachment | ● |
| Micrometer scale 0.01mm | √ | |
| Power Supply | AC110/220V±10%, 50/60Hz | √ |
| Package Size | 730*350*550 | √ |
| Gross Weight | 18kg | √ |
Note: √Standard Outfit, ● Optional Outfit










