Description
| Part# | Nom Size | Size Peak | Uniformity, Subject to Change Each New Batch | Solids | Dry Sphere Volume | $ Retail |
| AP9002 | 5μm | 5μm | <20% | 10% | 1 Gram | |
| APCD9005 | 8μm | 8μm | <20% | 10% | 1 Gram | |
| AP9008 | 15μm | 15μm | <20% | 10% | 1 Gram | |
| AP9015 | 20μm | 20μm | <20% | 10% | 1 Gram | |
| AP9020 | 30μm | 30μm | <20% | 10% | 1 Gram | |
| AP9030 | 40μm | 40μm | <20% | 10% | 1 Gram | |
| AP9040 | 50μm | 50μm | <20% | 10% | 1 Gram | |
| AP9050 | 60μm | 60μm | <20% | 10% | 1 Gram | |
| AP9060 | 70μm | 70μm | <20% | 10% | 1 Gram | |
| AP9070 | 80μm | 80μm | <20% | 10% | 1 Gram | |
| AP9080 | 90μm | 90μm | <20% | 10% | 1 Gram | |
| AP9090 | 100μm | 100μm | <20% | 10% | 1 Gram | |
| AP9100 | 110μm | 110μm | <20% | 10% | 1 Gram | |
| AP9110 | 120μm | 120μm | <20% | 10% | 1 Gram | |
| AP9120 | 130μm | 130μm | <20% | 10% | 1 Gram | |
| AP9140 | 140μm | 140μm | <20% | 10% | 1 Gram | |
| AP9170 | 170μm | 170μm | <20% | 10% | 1 Gram | |
| AP9200 | 200μm | 200μm | <20% | 10% | 1 Gram | |
| AP9230 | 230μm | 230μm | <20% | 10% | 1 Gram | |
| AP9280 | 280μm | 280μm | <20% | 10% | 1 Gram | |
| AP9330 | 330μm | 330μm | <20% | 10% | 1 Gram | |
| AP9400 | 400μm | 400μm | <20% | 10% | 1 Gram | |
| AP9480 | 480μm | 480μm | <20% | 10% | 1 Gram | |
| AP9550 | 550μm | 550μm | <20% | 10% | 1 Gram | |
| AP9650 | 650μm | 650μm | <20% | 10% | 1 Gram | |
| AP9750 | 750μm | 750μm | <20% | 10% | 1 Gram | |
| AP9950 | 950μm | 950μm | <20% | 10% | 1 Gram | |
| AP91000 | 1000μm | 1000μm | <20% | 10% | 1 Gram | |
| AP92000 | 2000μm | 2000μm | <20% | 10% | 1 Gram |



