Description
The Kanomax 4-channel Research-grade Anemometer is an airflow measuring instrument designed for high performance and precision. When coupled with our highly accurate probes this four-channel anemometer provides highly accurate and reliable data readings. It features a LCD display that displays the data from each channel.
Features & Benefits
- Research-grade airflow measuring instrument designed for high performance and precision
- When coupled with our highly accurate probes this four-channel anemometer provides highly accurate and reliable data readings
- It features LCD display that reveals the data from each channel
- 0 optional air velocity probes available
- Simultaneously measure 4 channels of air velocity
- RS232C output to your company computer allows for easy data analysis
- Analog output allows for easy and seamless integration into your system
Applications
- Ventilation monitoring for energy efficient building
- Evaluate cooling efficiency in the electronic device
- Aerodynamics research
- Production control
- Product development
Specifications
Main Unit Specifications | ||
---|---|---|
Display Resolution | 0.01 m/s (@ range of 0 to 9.99m/s) 0.1 m/s (@ 10 m/s or more) |
|
Response Time | Display: 0.3 second Sampling: 0.1 second Output: 0.1 second |
|
Analog Output | 0 to 5 V | |
Interface | RS-232C | |
Operation Temperature | 41 to 104°F (5 to 40°C) with no condensation | |
Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | |
Dimensions | D 7.8 x W 10.2 x H 2.8 inches (200 x 260 x 70 mm) | |
Weight | 5.7 lbs (2.6 kg) | |
Power Supply | AC 85 to 276 V, 50/60Hz | |
What’s Included | Meter, operation manual, RS-232C cable, power cord, fuse | |
1570 Probes Specifications | ||
Measurement Specifications | ||
Air Velocity | Ranges | 0.1 to 25.0 m/s 0.1 to 50.0 m/s |
Accuracy | +/- (3% of READING +/- 0.1) m/s | |
Operating Temperature Range | -4 to 158°F (-20 to 70°C) with no condensation | |
Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | |
Warranty | 1 year | |
Standard Accessory | Probe, Data ROM, NIST Traceable Calibration Certificate |
Model | 0962-00 | 0963-00 | 0965-00 | 0965-01 | 0965-03 | 0965-04 | 0965-07 | 0965-08 | 0965-09 | 0965-10 |
---|---|---|---|---|---|---|---|---|---|---|
Air Velocity Range (m/s) | 0.1 to 50.0 | 0.1 to 50.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 50.0 | 0.1 to 50.0 |
Airflow Directivity | Mono | Mono | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni |
Probe Type | Rod | Rod | Spherical | Spherical | Miniature | Miniature | Miniature | Miniature | Spherical | Spherical |
Air Velocity | O | O | O | O | O | O | O | O | O | O |
Acclimation Time (sec) | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Resources
User Manual
Data Sheet
Application Note - Anemometer Selection Guide
Engineering Drawings
Accessories
- Uni-Directional Probe (V): Model 0962-00
- Uni-Directional Probe (V): Model 0963-00
- Omni-Directional Probe (V): Model 0965-00
- Omni-Directional Probe (V): Model 0965-01
- Miniature Omni-Directional Probe (V): Model 0965-03
- Miniature Omni-Directional Probe (V): Model 0965-04
- Miniature Omni-Directional Probe (V): Model 0965-07
- Miniature Omni-Directional Probe (V): Model 0965-08
- Omni-Directional Probe (V): Model 0965-09
- Omni-Directional Probe (V): Model 0965-10
- AC Adapter: Model 6332-02
- 11mm Probe Protector: Model 6521-30
- 4.6mm Probe Protector: Model 1500-03
- 2M 1-Channel Probe Cable (V): Model 1504-02
- 5M 1-Channel Probe Cable (V): Model 1504-03
- 10M 1-Channel Probe Cable (V): Model 1504-04
- 20M 1-Channel Probe Cable (V): Model 1504-05
- 30M 1-Channel Probe Cable (V): Model 1504-06