[annasta_filters preset_id=1]
4000 Series Dry Monosized Beads
Features:
- Particle spheres are used instead of irregularly shaped particles.
- Mean diameters have been calibrated with Applied Physic's NIST™ traceable microscopy methods.
- Size distribution and uniformity are measured by electrical resistance analysis or optical microscopy.
- 4000 Series particles from 200 to 1000μm are made from polystyrene crosslinked with divinylbenzene (PSDVB).
Ordering Information:
Diameters of 200μm and larger are packaged as dry spheres. Packages are lot-numbered for convenient technical service and support after the sale.
Applied Physic has its own engineering, production, and metrology facilities for better quality control and response to customer needs. In addition to this line of polymer size standards, we also offer calibration standards in silica and glass materials. Ask our technical service department for information about specific applications or other product needs not listed here.
Includes:
Certificate of Calibration and Traceability to NIST, which includes a description of the calibration method and its uncertainty; Table of chemical and physical properties; Material Safety Data Sheet
| Part# | Nom Size | Size Peak | Uniformity, Subject to Change Each New Batch | Solids | Dry Sphere Volume | $ Retail | Action |
| AP4320A | 200μm | 200μm Dry Spheres | s = 5.7µm, 2.9% CV | 2.3 x 105#/g | 1 Gram | $687.50 | Add to cart |
| AP4324A | 240μm | 240μm Dry Spheres | s = 7.3µm, 3.1% CV | 1.3 x 105#/g | 1 Gram | $687.50 | Add to cart |
| AP4328A | 280μm | 280μm Dry Spheres | s = 13.5µm, 4.8% CV | 8.3 x 104#/g | 1 Gram | $687.50 | Add to cart |
| AP4330A | 300μm | 300μm Dry Spheres | s = 9.7µm, 3.4% CV | 4.1 x 104#/g | 1 Gram | $687.50 | Add to cart |
| AP4340A | 400μm | 400μm Dry Spheres | s = 12.2µm, 3.1% CV | 2.8 x 104#/g | 1 Gram | $687.50 | Add to cart |
| AP4350A | 500μm | 500μm Dry Spheres | s = 25.1µm, 5.0% CV | 1.4 x 104#/g | 1 Gram | $687.50 | Add to cart |
| AP4355A | 550μm | 550μm Dry Spheres | s = 27.0µm, 4.9% CV | 1.1 x104#/g | 1 Gram | $687.50 | Add to cart |
| AP4365A | 650μm | 650μm Dry Spheres | s = 24.8µm, 3.9% CV | 6.6 x 103#/g | 1 Gram | $687.50 | Add to cart |
| AP4375A | 750μm | 750μm Dry Spheres | s = 24.8µm, 3.9% CV | 3.8 x 103#/g | 1 Gram | $687.50 | Add to cart |
| AP4400A | 1000μm | 1000μm Dry Spheres | s = 48.3µm, 4.8% CV | 1.6 x 103#/g | 1 Gram | $687.50 | Add to cart |
Additional information
| Size Peak | 200μm, 240μm, 280μm, 300μm, 400μm, 500μm, 550μm, 650μm, 750μm, 1000μm |
|---|




