Description
Features:
1. HD touchscreen with Intuitive UI: Multi-language, full real-time parameter display, and high-sensitivity touch operation.
2. Programmable Scheduling: Set start times for arbitrary time slots within a weekly cycle.
3. Power-Off Memory: Retains pre-interruption settings upon power restoration.
4. Delay-Start Heating: Energy-efficient operation enabled via smart temperature control.
5. Dual Activated Carbon Filtration: Effectively neutralizes exhaust odors, maintaining indoor air quality.
6. High-throughput Processing: Handles≥200 specimens/batch, enhancing diagnostic efficiency and data accuracy.
Technical Parameters:
| Model | BK-TS4 |
| Reagent Bottle Number | 12 bottles(Bottles 1~10: Dehydration solvents; Bottle 14: Xylene; Bottle 15: Alcohol) |
| Single Bottle Capacity | 3.5L |
| Single Reagent Processing Time | 0~99h59min, adjustable |
| Paraffin Bath Number | 3 |
| Paraffin Bath Temperature | 50~80°C, adjustable |
| Temperature Control Accuracy | ±2°C |
| Processing Chamber Volume | 4.4L |
| Sample Processing Capacity | ≥200 samples/batch |
| Vacuum Pressure | <0.1MPa |
| Noise | ≤60dB(A) |
| Power Consumption | 1000W |
| Power Supply | AC220V, 50/60Hz(Standard);
AC110V, 60Hz(Optional) |
| Standard Accessories | Dehydration basket *1; Washing bottles*2; Reagent bottles*10; Activated carbon bottles*2 |
| External Size(W*D*H) | 685*640*1300mm |
| Package Size(W*D*H) | 750*800*1500mm |
| Net Weight | 140kg |
| Gross Weight | 170kg |










