Description
CGF Dental Centrifuge with multiple functions, can respectively prepare CGF, A-PRF, PGRF, i-PRF. The operation is simple, take venous blood into the centrifuge, then press the corresponding button to call the program group for automatically completing. It is a special centrifuge developed for dental implant, bone defect, beauty anti-aging and other fields.
Features:
1. Designed for oral clinical and cosmetic fields, it has good vibration reduction effect due to the use of special vibration dampers.
2. 4 centrifugal programs are preset, and users can call them with one key and store multiple user-defined programs, which is convenient for calling common programs and starting the machine with the last program.
3. Food-grade silicone integral sealing ring to prevent aerosol spillage and ensure the safety of staff.
4. Alarm detection function, real-time detection of door locks and motor status, safe and reliable operation.
5. Microcomputer control, DC brushless motor drive, large torque, fast lifting speed, no carbon powder pollution, maintenance-free.
6. Simple shape, with the advantages of small size, low noise, small temperature rise, high efficiency, safety and reliability.
7. Optional automatic rotor recognition.
Technical Parameters:
| Model | BKC-TL4V |
| Max. Speed | 4000rpm |
| Max. RCF | 2250×g |
| Max. Volume | 12*20ml |
| Timing Range | 1s~99min |
| Speed Accuracy | ±10 r/min |
| Noise | ≤60dB |
| Power Supply | AC220V, 50/60Hz(standard); AC110V, 50/60Hz(optional) |
| External Size(L*W*H) | 340*430*278mm |
| Packing Size(L*W*H) | 460*546*460mm |
| Net Weight | 20kg |
| Gross Weight | 24kg |
Rotors:
| Rotor NO. | Capacity | Max Speed(rpm) | Max RCF(×g) | Adapter |
| 4M0016 | 12*5/7ml | 4000 | 1681 | 2/3/4ml vacuum blood tube |
| 4M0017 | 30*5/7ml | 2039 | ||
| 4M0018 | 6*10ml | 1880 | 1.5/2ml, 2/3/4ml vacuum blood tube | |
| 4M0006 | 24*10ml | 1880 | ||
| 4M0005 | 8*15ml | 1700 | 10ml, 5ml, 1.5/2ml | |
| 4M0004 | 12*15ml | 2147 | ||
| 4M0019 | 8*20ml | 1840 | 15ml, 10ml, 5ml, 1.5/2ml | |
| 4M0003 | 12 *20ml | 2250 |
Note: The default is round-bottom tube
| Speed Shift Program Group | A | |||
| Speed Shift Program | CGF-S1 | CGF-S1 | CGF-S1 | CGF-S1 |
| Speed(rpm) | 2600 | 2300 | 2600 | 2850 |
| Centrifuge Time(min) | 2 | 4 | 4 | 3 |
| Fixed Speed Program Group | b | C | d | |
| Fixed Speed Program | A-PRF-S2 | i-PRF-S3 | PGRF-S4 | |
| Speed(rpm) | 2450 | 2850 | 3100 | |
| Centrifuge Time(min) | 4 | 4 | 3 | |










Reviews
There are no reviews yet.