Description
Technical Parameters:
| Specification | Model | ||||||
| XS-208A | XS-208B | XS-208C | XS-208AP | XS-208BP | XS-208AB | ||
| Observation Head | 45° tilt sliding binocular observation head | √ | |||||
| 45° tilt sliding trinocular observation head | √ | ||||||
| Hinged 30° binocular observation head | √ | √ | |||||
| Hinged 30° trinocular observation head | √ | √ | |||||
| Nosepiece | Multi-roller four-aperture objective lens converter | √ | √ | √ | √ | √ | √ |
| Eyepiece | Wide-angle plane eyepiece: WF10X/18mm | √ | √ | √ | √ | √ | √ |
| Objective Lens | Achromatic 4X, 10X, 40X(spring), 100X(spring, oil) | √ | √ | √ | |||
| Plan achromat 4X, 10X, 40X(spring), 100X(spring, oil) | √ | √ | |||||
| Infinity plan achromat 4X, 10X, 40X(spring), 100X(spring, oil) | √ | ||||||
| Stage | Double-layer mechanical platform 135*140mm | √ | √ | √ | √ | √ | √ |
| Condenser | ABBE NA1.25 condenser with variable aperture and filters, rack and pinion adjustment | √ | √ | √ | √ | √ | √ |
| Illumination | Built-in lighting | √ | √ | √ | √ | √ | √ |
| Power Supply | AC100~240V, 50/60Hz | √ | √ | √ | √ | √ | √ |
| Optional Accessories | Darkfield condenser, phase contrast accessories | √ | √ | √ | √ | √ | √ |
| Package | Foam carton | √ | √ | √ | √ | √ | √ |
| Packing Size | 250*360*460mm | √ | √ | √ | √ | √ | √ |
| Gross Weight | 8kg | √ | √ | √ | √ | √ | √ |















